| Position | Player
| Club | Today | Hole | Total | Rounds | Total |
| 1 | | | | | |
| T1 | James, Rodney L | Five Ponds Golf Club | Even | F | Even | 72 | | | | | | 72 |
| T1 | Stoner, Jay R. | Deer Run Golf Club | Even | F | Even | 72 | | | | | | 72 |
| T1 | Fink, Jr., Artie | Sinking Valley Country Club | Even | F | Even | 72 | | | | | | 72 |
| T4 | Sweeney, John K. | Lancaster Country Club | +1 | F | +1 | 73 | | | | | | 73 |
| T4 | Carney, Scott V. | Commonwealth National Golf Club | +1 | F | +1 | 73 | | | | | | 73 |
| T6 | Wessner, Donny | Golden Oaks Golf Club | +2 | F | +2 | 74 | | | | | | 74 |
| T6 | Ulp, Gregory | Country Club of Harrisburg | +2 | F | +2 | 74 | | | | | | 74 |
| T6 | Cattoni, John R | Williamsport Country Club | +2 | F | +2 | 74 | | | | | | 74 |
| T9 | Stewart, II, Gary a | Country Club of York | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Detweiler, Marlin | Lancaster Country Club | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Kelly, Kevin P | Philadelphia Cricket Club | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Flickinger, Brad | Country Club of Scranton | +3 | F | +3 | 75 | | | | | | 75 |
| T9 | Smith, William F. | Chambersburg Country Club | +3 | F | +3 | 75 | | | | | | 75 |
| T14 | Daniels, Gary E. | Applebrook Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Barbacci, Damon C | Huntsville Golf Club | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Fleig, Thomas | Colonial Country Club | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Gemmill, Jud | Lancaster Host Golf Resort | +4 | F | +4 | 76 | | | | | | 76 |
| T14 | Reck, Nate M. | PGA Individual Member | +4 | F | +4 | 76 | | | | | | 76 |
| T19 | DiGiandomenico, Michael | French Creek Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
| T19 | Benton, Jeff | PGA Individual Member | +5 | F | +5 | 77 | | | | | | 77 |
| T19 | Weaver, Ron A. | Meadia Heights Golf Club | +5 | F | +5 | 77 | | | | | | 77 |
| T19 | Liotta, David | Whitemarsh Valley Country Club | +5 | F | +5 | 77 | | | | | | 77 |
| T23 | Mandel, Marc A | White Manor Country Club | +6 | F | +6 | 78 | | | | | | 78 |
| T23 | Hirsh, Laurence A. | Blue Ridge Country Club | +6 | F | +6 | 78 | | | | | | 78 |
| T23 | Cabry, Sean T. | Lancaster Host Golf Resort | +6 | F | +6 | 78 | | | | | | 78 |
| T23 | Johnson, Steven E | West Shore Country Club | +6 | F | +6 | 78 | | | | | | 78 |
| T23 | Scott, Rick a | West Shore Country Club | +6 | F | +6 | 78 | | | | | | 78 |
| T28 | Haag, Kevin T | Deer Run Golf Club | +7 | F | +7 | 79 | | | | | | 79 |
| T28 | Dellicarpini, Joe | Philadelphia Cricket Club | +7 | F | +7 | 79 | | | | | | 79 |
| T28 | Howell, Robert | Dauphin Highlands Golf Course | +7 | F | +7 | 79 | | | | | | 79 |
| T28 | Quinn, Michael B. | Edgmont Country Club | +7 | F | +7 | 79 | | | | | | 79 |
| 32 | Seng, Bill | Colonial Country Club | +8 | F | +8 | 80 | | | | | | 80 |
| T33 | Studer, Mark A. | Oakmont Country Club | +9 | F | +9 | 81 | | | | | | 81 |
| T33 | Boensch, Frank D | PGA Individual Member | +9 | F | +9 | 81 | | | | | | 81 |
| T33 | Brust, Jonathan D. | French Creek Golf Club | +9 | F | +9 | 81 | | | | | | 81 |
| T33 | Robinson, John W. | Commonwealth National Golf Club | +9 | F | +9 | 81 | | | | | | 81 |
| T33 | Sieminski, Jason R. | Philadelphia Cricket Club | +9 | F | +9 | 81 | | | | | | 81 |
|
Projected Cut: +9 (81)
|
| T38 | Stare, Baron | PGA Individual Member | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Desmond, Graham J. | Golf Course at Glen Mills | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Bevevino, Tom | Huntsville Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Bieler, Michael A. | Brookside Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Funk, Michael D. | Rolling Green Golf Club | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Steinmetz, George E. | Spring Ford Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Domanish, Michael J | Country Club of Scranton | +10 | F | +10 | 82 | | | | | | 82 |
| T38 | Mangold, Matt T | Talamore Country Club | +10 | F | +10 | 82 | | | | | | 82 |
| T46 | Costonis, Michael | Philadelphia Cricket Club | +11 | F | +11 | 83 | | | | | | 83 |
| T46 | Thomas, Jon A | White Clay Creek Country Club | +11 | F | +11 | 83 | | | | | | 83 |
| T48 | McLean, Joseph J. | Rolling Green Golf Club | +12 | F | +12 | 84 | | | | | | 84 |
| T48 | Westfall, Tim D | RiverCrest Golf Club & Preserve | +12 | F | +12 | 84 | | | | | | 84 |
| T48 | Fugal, Jack | PGA Individual Member | +12 | F | +12 | 84 | | | | | | 84 |
| T51 | Esbenshade, Chris G. | Lancaster Host Golf Resort | +13 | F | +13 | 85 | | | | | | 85 |
| T51 | Morrissey, Ryan R | Hartefeld National | +13 | F | +13 | 85 | | | | | | 85 |
| T53 | Kraatz, Chuck | Talamore Country Club | +14 | F | +14 | 86 | | | | | | 86 |
| T53 | D'Amato, Phil | Deer Run Golf Club | +14 | F | +14 | 86 | | | | | | 86 |
| T55 | Lauver III, Robert O. | Bent Creek Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| T55 | Tucker, Darren | Regents Glen Country Club | +15 | F | +15 | 87 | | | | | | 87 |
| T57 | Riddle, Darren | Dauphin Highlands Golf Course | +16 | F | +16 | 88 | | | | | | 88 |
| T57 | Schmidt, Andrew | Honeybrook Golf Club | +16 | F | +16 | 88 | | | | | | 88 |
| T57 | Marcozzi Jr., Dennis P. | Dauphin Highlands Golf Course | +16 | F | +16 | 88 | | | | | | 88 |
| T57 | Natale, Joseph | Philadelphia Publinks GA | +16 | F | +16 | 88 | | | | | | 88 |
| T61 | Donegan, Ed F. | Linfield National Golf Club | +17 | F | +17 | 89 | | | | | | 89 |
| T61 | Langreder, Joshua L | Chisel Creek Golf Course | +17 | F | +17 | 89 | | | | | | 89 |
| 63 | Munson, Craig R. | Honeybrook Golf Club | +18 | F | +18 | 90 | | | | | | 90 |
| T64 | Hawthorne, Charles R | Sportsmans golf course | +19 | F | +19 | 91 | | | | | | 91 |
| T64 | Barrett, John R | PGA Individual Member | +19 | F | +19 | 91 | | | | | | 91 |
| 66 | Fisher, Mark F | Pleasant Valley Golf Club | +21 | F | +21 | 93 | | | | | | 93 |
| 67 | Shaffer, Travis W. | Talamore Country Club | +23 | F | +23 | 95 | | | | | | 95 |
| | de Rojas, Robert | RiverCrest Golf Club & Preserve | WD | | | | | | | | | WD |
| | Pompey, David J. | Country Club of Scranton | WD | | | | | | | | | WD |
| | Kania, Jr., Arthur J. | Overbrook Golf Club | WD | | | | | | | | | WD |
| | Abrams, Andy | Rolling Green Golf Club | NS | | | | | | | | | NS |
| | Bezsylko, Scott C | Riverview Country Club | NS | | | | | | | | | NS |