Williamson Cup
Williamson Cup
Updated: 8/13/2008 8:50 am EDT
| Position | Player
| Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Berk, Spencer | 2:05 pm | Tee: 10 | -2 | 70 | | | | | | |
| T2 | Marengere, Maxime | 2:05 pm | Tee: 10 | -1 | 71 | | | | | | |
| T2 | Kania, Michael | 2:25 pm | Tee: 1 | -1 | 71 | | | | | | |
| T2 | Reach, Nicholas | 2:35 pm | Tee: 1 | -1 | 71 | | | | | | |
| T5 | Colosi, Joey | 1:45 pm | Tee: 1 | Even | 72 | | | | | | |
| T5 | McCarthy, Denny | 1:55 pm | Tee: 1 | Even | 72 | | | | | | |
| T5 | Renza, Jonathan | 2:15 pm | Tee: 10 | Even | 72 | | | | | | |
| T5 | Leonard, Brendan | 2:15 pm | Tee: 10 | Even | 72 | | | | | | |
| 9 | Keller, Sean | 2:45 pm | Tee: 10 | +1 | 73 | | | | | | |
| T10 | Warnquist, Ben | 1:45 pm | Tee: 1 | +2 | 74 | | | | | | |
| T10 | Temple Jr., Jerry | 2:15 pm | Tee: 10 | +2 | 74 | | | | | | |
| T10 | Edmunds, Eric | 2:45 pm | Tee: 1 | +2 | 74 | | | | | | |
| T13 | Barrow, Brian | 1:55 pm | Tee: 10 | +3 | 75 | | | | | | |
| T13 | Budd, Russell | 1:55 pm | Tee: 10 | +3 | 75 | | | | | | |
| T13 | Kircher, Ben | 2:05 pm | Tee: 1 | +3 | 75 | | | | | | |
| T13 | St. Maxens, Colin | 2:05 pm | Tee: 1 | +3 | 75 | | | | | | |
| T13 | Renwick, Easton | 2:05 pm | Tee: 1 | +3 | 75 | | | | | | |
| T18 | Angelone, Alex | 1:55 pm | Tee: 10 | +4 | 76 | | | | | | |
| T18 | Resnik, Christopher | 2:15 pm | Tee: 1 | +4 | 76 | | | | | | |
| T18 | Strang, Wes | 2:25 pm | Tee: 1 | +4 | 76 | | | | | | |
| T18 | Bonin, Jean Sebastien | 2:25 pm | Tee: 10 | +4 | 76 | | | | | | |
| T18 | Jones, Derek | 2:35 pm | Tee: 1 | +4 | 76 | | | | | | |
| T18 | Hartman, Jon | 2:35 pm | Tee: 10 | +4 | 76 | | | | | | |
| T18 | Locher, Geoffrey | 2:35 pm | Tee: 10 | +4 | 76 | | | | | | |
| T25 | Glavin, Brendan | 1:55 pm | Tee: 1 | +5 | 77 | | | | | | |
| T25 | Corbo, Dillon | 2:25 pm | Tee: 10 | +5 | 77 | | | | | | |
| T25 | Dattmore, Tyler | 2:35 pm | Tee: 1 | +5 | 77 | | | | | | |
| T25 | Prokay, Ryan | 2:45 pm | Tee: 1 | +5 | 77 | | | | | | |
| T25 | Vogt, Matt | 2:45 pm | Tee: 10 | +5 | 77 | | | | | | |
| T30 | Baldo, Andrew | 1:45 pm | Tee: 10 | +6 | 78 | | | | | | |
| T30 | Fasy, J. R. | 2:05 pm | Tee: 10 | +6 | 78 | | | | | | |
| T30 | Brown, Dakota | 2:25 pm | Tee: 10 | +6 | 78 | | | | | | |
| T30 | Fortin, Nicolas | 2:45 pm | Tee: 10 | +6 | 78 | | | | | | |
| 34 | Zoeller, Andrew | 2:45 pm | Tee: 1 | +7 | 79 | | | | | | |
| T35 | Byles, Daley | 1:45 pm | Tee: 10 | +8 | 80 | | | | | | |
| T35 | Feld, Ben | 1:55 pm | Tee: 1 | +8 | 80 | | | | | | |
| T35 | Maurer, John | 2:15 pm | Tee: 1 | +8 | 80 | | | | | | |
| T35 | Baldetti, Jeff | 2:25 pm | Tee: 1 | +8 | 80 | | | | | | |
| 39 | Brabant, Dominic | 2:35 pm | Tee: 10 | +11 | 83 | | | | | | |
| 40 | Robertson, Cody | 2:15 pm | Tee: 1 | +15 | 87 | | | | | | |
The asterisk (*) indicates starting on the 10th tee.