Williamson Cup
Williamson Cup
Updated: 8/13/2008 8:50 am EDT
| Position | Team | Team | Today | Hole | Total | Rounds | Total |
| 1 | 2 | | | | |
| 1 | Ontario | | | | +1 | 217 | | | | | | |
| | Berk, Spencer | Ontario | 2:05 pm | Tee: 10 | | 70 | | | | | | |
| | Leonard, Brendan | Ontario | 2:15 pm | Tee: 10 | | 72 | | | | | | |
| | Budd, Russell | Ontario | 1:55 pm | Tee: 10 | | 75 | | | | | | |
| | Byles, Daley | Ontario | 1:45 pm | Tee: 10 | | 80 | | | | | | |
| T2 | Washington Metro | | | | +5 | 221 | | | | | | |
| | McCarthy, Denny | Washington Metro | 1:55 pm | Tee: 1 | | 72 | | | | | | |
| | Warnquist, Ben | Washington Metro | 1:45 pm | Tee: 1 | | 74 | | | | | | |
| | St. Maxens, Colin | Washington Metro | 2:05 pm | Tee: 1 | | 75 | | | | | | |
| | Strang, Wes | Washington Metro | 2:25 pm | Tee: 1 | | 76 | | | | | | |
| T2 | Philadelphia | | | | +5 | 221 | | | | | | |
| | Kania, Michael | Philadelphia | 2:25 pm | Tee: 1 | | 71 | | | | | | |
| | Reach, Nicholas | Philadelphia | 2:35 pm | Tee: 1 | | 71 | | | | | | |
| | Zoeller, Andrew | Philadelphia | 2:45 pm | Tee: 1 | | 79 | | | | | | |
| | Feld, Ben | Philadelphia | 1:55 pm | Tee: 1 | | 80 | | | | | | |
| T2 | Metropolitan | | | | +5 | 221 | | | | | | |
| | Renza, Jonathan | Metropolitan | 2:15 pm | Tee: 10 | | 72 | | | | | | |
| | Keller, Sean | Metropolitan | 2:45 pm | Tee: 10 | | 73 | | | | | | |
| | Hartman, Jon | Metropolitan | 2:35 pm | Tee: 10 | | 76 | | | | | | |
| | Corbo, Dillon | Metropolitan | 2:25 pm | Tee: 10 | | 77 | | | | | | |
| 5 | Rochester | | | | +8 | 224 | | | | | | |
| | Colosi, Joey | Rochester | 1:45 pm | Tee: 1 | | 72 | | | | | | |
| | Kircher, Ben | Rochester | 2:05 pm | Tee: 1 | | 75 | | | | | | |
| | Glavin, Brendan | Rochester | 1:55 pm | Tee: 1 | | 77 | | | | | | |
| | Robertson, Cody | Rochester | 2:15 pm | Tee: 1 | | 87 | | | | | | |
| 6 | Quebec | | | | +9 | 225 | | | | | | |
| | Marengere, Maxime | Quebec | 2:05 pm | Tee: 10 | | 71 | | | | | | |
| | Bonin, Jean Sebastien | Quebec | 2:25 pm | Tee: 10 | | 76 | | | | | | |
| | Fortin, Nicolas | Quebec | 2:45 pm | Tee: 10 | | 78 | | | | | | |
| | Brabant, Dominic | Quebec | 2:35 pm | Tee: 10 | | 83 | | | | | | |
| T7 | Delaware | | | | +11 | 227 | | | | | | |
| | Temple Jr., Jerry | Delaware | 2:15 pm | Tee: 10 | | 74 | | | | | | |
| | Barrow, Brian | Delaware | 1:55 pm | Tee: 10 | | 75 | | | | | | |
| | Baldo, Andrew | Delaware | 1:45 pm | Tee: 10 | | 78 | | | | | | |
| | Fasy, J. R. | Delaware | 2:05 pm | Tee: 10 | | 78 | | | | | | |
| T7 | West Pennsylvania | | | | +11 | 227 | | | | | | |
| | Renwick, Easton | West Pennsylvania | 2:05 pm | Tee: 1 | | 75 | | | | | | |
| | Resnik, Christopher | West Pennsylvania | 2:15 pm | Tee: 1 | | 76 | | | | | | |
| | Jones, Derek | West Pennsylvania | 2:35 pm | Tee: 1 | | 76 | | | | | | |
| | Prokay, Ryan | West Pennsylvania | 2:45 pm | Tee: 1 | | 77 | | | | | | |
| 9 | Pennsylvania | | | | +13 | 229 | | | | | | |
| | Angelone, Alex | Pennsylvania | 1:55 pm | Tee: 10 | | 76 | | | | | | |
| | Locher, Geoffrey | Pennsylvania | 2:35 pm | Tee: 10 | | 76 | | | | | | |
| | Vogt, Matt | Pennsylvania | 2:45 pm | Tee: 10 | | 77 | | | | | | |
| | Brown, Dakota | Pennsylvania | 2:25 pm | Tee: 10 | | 78 | | | | | | |
| 10 | Syracuse | | | | +15 | 231 | | | | | | |
| | Edmunds, Eric | Syracuse | 2:45 pm | Tee: 1 | | 74 | | | | | | |
| | Dattmore, Tyler | Syracuse | 2:35 pm | Tee: 1 | | 77 | | | | | | |
| | Maurer, John | Syracuse | 2:15 pm | Tee: 1 | | 80 | | | | | | |
| | Baldetti, Jeff | Syracuse | 2:25 pm | Tee: 1 | | 80 | | | | | | |
The asterisk (*) indicates starting on the 10th tee.