Glavin, Brendan
| Summary Information | |||||
|---|---|---|---|---|---|
| Through: | Today: | Even | Total: | +5 | |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 402 | 405 | 182 | 514 | 225 | 462 | 426 | 275 | 343 | 3234 | 406 | 164 | 483 | 382 | 583 | 420 | 459 | 213 | 560 | 3670 | 6904 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 35 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 5 | 37 | 72 |
| Round 1 - 8/11/2008 | 4 | 5 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 5 | 39 | 77 |
| Round 2 - 8/11/2008 |