


Upcoming Events
View Tournament ScheduleRecent Event Results
Oct 6 | 1st Women’s Four-Ball | West Shore | ![]() |
Sep 28 | 16th Art Wall, Jr. Memorial | Moselem Springs | ![]() |
Sep 16 | 27th Mid-Am Championship | Huntingdon Valley | ![]() |
Aug 31 | 28th Senior Four-Ball | Southpointe | ![]() |
2020 Player of the Year
![]() LEADER: Lee Lykens CLUB: Indiana Coun POINTS: 425 |
PLAYER | POINTS |
---|---|
Lee Lykens | 425 |
Vincent Zachetti | 425 |
Buck Jones | 362.5 |
Gary Daniels | 291.5 |
Robert Allshouse | 275 |
Headlines
Championship Registration Opens April 1 NEW
Bob Ford’s amazing golf career coming to an end NEW
Carol Semple Thompson Girls Clinic NEW
Championships
1st Senior Open Championship Qualifier | North Hills | Apr 12 |
---|---|---|
TEE TIMES | PLAYER INFO | |
1st Senior Open Championship Qualifier | Diamond Run | Apr 19 |
TEE TIMES | PLAYER INFO | |
80th Dressler Memorial Championship | Valley Brook | Apr 26 - 27 |
PLAYER INFO | ||
1st Senior Open Championship | Lehigh | May 10 - 11 |
PLAYER INFO | ||
14th Men’s Senior Amateur Match Play | Radnor Valley | May 24 - 25 |
PLAYER INFO |