Pennsylvania Golf Association | ||||
Junior Championship | ||||
Hershey Golf Club | ||||
09-Jul-02 | ||||
Name | Club | RD 1 | RD 2 | Total |
Blaine Peffley | Lebanon CC | 72 | 72 | 144 |
Jarred Texter | Conestoga CC | 71 | 74 | 145 |
Mark Zbrzeznj | Whitemarsh Valley CC | 76 | 70 | 146 |
Stephen Arnold | Yardley CC | 74 | 72 | 146 |
Matt McGinnis | Valley Brook CC | 71 | 75 | 146 |
John Sawin | Philadelphia CC | 72 | 75 | 147 |
Jake Dougherty | Glenmaura National | 71 | 76 | 147 |
Clayton Rotz | Chambersburg GC | 74 | 73 | 147 |
Brian Belden, Jr. | Brookside CC | 75 | 73 | 148 |
Greg Franko, Jr. | Duck Hollow GC | 71 | 78 | 149 |
Ronald Denunzio | Hannastown GC | 73 | 76 | 149 |
Bryan Bustamante | Hannastown GC | 77 | 72 | 149 |
Will Weihenmayer | Huntingdon Valley CC | 74 | 76 | 150 |
Colin Clemente | Oak Tree CC | 76 | 74 | 150 |
Bill Wilkinson | Mt. Hope | 75 | 75 | 150 |
Erek Bylinowski | Butler CC | 78 | 73 | 151 |
Matt Schall | White Deer Park & GC | 72 | 79 | 151 |
Chas Wagner | Oakmont CC | 76 | 76 | 152 |
Brett Bergman | Treesdale G & CC | 73 | 79 | 152 |
Peter Duryea | Sandy Run CC | 74 | 78 | 152 |
Garrett Basalyga | Talamore at Oak Terrace CC | 77 | 75 | 152 |
John Brumberg | Du Bois CC | 75 | 77 | 152 |
Jon Merriott | Lake View CC | 75 | 77 | 152 |
Jared Moyer | Mainland GC | 77 | 75 | 152 |
Doug Stadler | Treesdale G & CC | 77 | 75 | 152 |
Ryan Knolles | Towanda CC | 76 | 77 | 153 |
Cyrus Girson | Schenley Park Golf Course | 75 | 78 | 153 |
Alan Borowsky | White Manor CC | 74 | 80 | 154 |
Christopher Melnic | Lehigh CC | 77 | 77 | 154 |
T.J. Hart | Sandy Run CC | 74 | 80 | 154 |
Andrew Glover | Erie GC | 76 | 78 | 154 |
Christian Gallon | Gettysburg CC | 78 | 76 | 154 |
Scott Kegerreis | Chambersburg GC | 77 | 77 | 154 |
David DeNunzio | Hannastown GC | 74 | 80 | 154 |
Christian Breed | Waynesboro CC | 80 | 75 | 155 |
Chase Duncan | Meadia Heights GC | 76 | 79 | 155 |
Erik Guttman | Out Door CC | 78 | 77 | 155 |
Shawn Hall | Lancaster Host Resort | 80 | 75 | 155 |
Dante Martire Jr | Grove City CC | 73 | 82 | 155 |
Jordan Griggs | White Deer Park & GC | 73 | 82 | 155 |
Michael VanSickle | Treesdale G & CC | 81 | 75 | 156 |
Brian Ruht | Lehigh CC | 75 | 81 | 156 |
Eli Pery | Talamore at Oak Terrace CC | 79 | 77 | 156 |
Tony Klingseisen | Overbrook GC | 77 | 79 | 156 |
Ryan Sload | Lancaster Host Resort | 76 | 80 | 156 |
Justin Michael Alunni | Scranton Municiple | 79 | 77 | 156 |
Matthew Frame | The Club At Nevillewood | 77 | 79 | 156 |
Jimmy Gillam | Sinking Valley CC | 77 | 79 | 156 |
Steve Boerner | Silver Creek CC | 80 | 77 | 157 |
Michael Kupniewski | Erie GC | 76 | 81 | 157 |
Zach Szwast | Sunnehanna CC | 76 | 81 | 157 |
Shane Brant | Hannastown GC | 79 | 78 | 157 |
Jon Wilde | Out Door CC | 78 | 80 | 158 |
Robert Pyrz | Mainland GC | 78 | 80 | 158 |
Jimmy Robertson, Jr. | Llanerch CC | 78 | 80 | 158 |
Greg Mascioli | Huntsville GC | 78 | 80 | 158 |
Tom Kefalas | White Deer Park & GC | 80 | 79 | 159 |
Alex Knoll | Green Pond CC | 79 | 80 | 159 |
Kevin Balthaser | Hanover CC | 80 | 79 | 159 |
Travis Palladino | Kennett Square G & CC | 79 | 80 | 159 |
Jordan Darrenkamp | Cool Creek CC | 76 | 83 | 159 |
Stephen Hudacek III | Glenmaura National GC | 75 | 84 | 159 |
Brian Schulte | Lebanon CC | 80 | 80 | 160 |
Patrick Hardin | Northampton CC | 73 | 87 | 160 |
Steve Brenner | Lancaster Host Resort | 81 | 79 | 160 |
Brandon Katzeff | Uniontown CC | 77 | 84 | 161 |
Greg Hostetter | Meadia Heights GC | 79 | 82 | 161 |
Tyler Dice | Highland CC | 84 | 77 | 161 |
William Miller | Valley Brook CC | 77 | 84 | 161 |
A.J. Tomasello | Plymouth CC | 79 | 83 | 162 |
Anthony Spatichia | Philadelphia PubLinks | 78 | 84 | 162 |
Steve Scarpetta | Elkview CC | 78 | 84 | 162 |
James Berenato | Llanerch CC | 76 | 86 | 162 |
Grant Skyllas | Reading CC | 78 | 84 | 162 |
Ross Brown | Irem Temple CC | 78 | 84 | 162 |
Richard Kenner, III | Brookside C.C. Of Allentown | 78 | 84 | 162 |
Greg Forster | Radnor Valley CC | 81 | 81 | 162 |
Billy Macknis | Downingtown CC | 79 | 83 | 162 |
Christopher Zamias | Sunnehanna CC | 82 | 81 | 163 |
Steven Melnic | Lehigh CC | 81 | 82 | 163 |
Tyler Brewington | Berwick GC | 80 | 83 | 163 |
Chris Heckman | Philadelphia PubLinks | 84 | 79 | 163 |
Reed M. Valutas | Overbrook GC | 78 | 85 | 163 |
Evan Lebovitz | Frosty Valley GC | 79 | 85 | 164 |
Pat Durkin | CC Of Scranton | 77 | 87 | 164 |
David Giles, Jr. | Berkshire CC | 80 | 84 | 164 |
John Calabrese | Lakeshore CC | 79 | 85 | 164 |
Robert Galbreath | Huntingdon Valley CC | 77 | 87 | 164 |
Myles Makaila | Meadia Heights GC | 75 | 89 | 164 |
Ryan Schneider | Lebanon CC | 81 | 83 | 164 |
Christopher Allan | Whitford CC | 79 | 85 | 164 |
Joe Campbell | Mc Call Field CC | 86 | 79 | 165 |
Jeff Griest | Waynesborough CC | 83 | 82 | 165 |
Justin Steel | Mt. Odin GolfClub | 84 | 81 | 165 |
Erik Doran | Mt. Odin Golf Club | 84 | 81 | 165 |
Kevin Sosna | Sandy Run CC | 83 | 83 | 166 |
Robert Fry | Mt. Odin Golf Club | 81 | 85 | 166 |
Chas Horn | Sunset GC | 77 | 89 | 166 |
Eli Hostetter | Conestoga CC | 83 | 83 | 166 |
Kevin O'Brien | Cedarbrook CC | 83 | 84 | 167 |
Andy Beittel | Meadia Heights GC | 79 | 88 | 167 |
Jordan Isenberg | White Deer Park & GC | 81 | 86 | 167 |
Steve Dressel | Spring-Ford CC | 81 | 86 | 167 |
Justin Rusk | Yardley CC | 81 | 86 | 167 |
Nathan Sutherland | Berkshire CC | 84 | 83 | 167 |
Matt Veleber | Silver Creek CC | 82 | 86 | 168 |
Daniel Conston | Green Valley CC | 91 | 77 | 168 |
Sean Janowicz | Elmhurst CC | 80 | 88 | 168 |
George Forster | Radnor Valley CC | 83 | 85 | 168 |
Curtis Bates | Brookside CC | 84 | 85 | 169 |
Pat Kloecker | Lake View CC | 83 | 86 | 169 |
Matt Rebitch | Hannastown GC | 85 | 84 | 169 |
Josh Wilson | Radnor Valley CC | 81 | 88 | 169 |
Chase Kuehner | Brookside C.C. Of Allentown | 84 | 85 | 169 |
Matthew Kircher | Talamore at Oak Terrace CC | 84 | 86 | 170 |
Clint Smith | Carlisle CC | 79 | 91 | 170 |
Tim Slizofski | North Hills CC | 82 | 88 | 170 |
Jason Brown | Irem Temple CC | 83 | 87 | 170 |
Bobby Scalise | Corry CC | 80 | 90 | 170 |
Michael Gross | Glenmaura National GC | 79 | 91 | 170 |
Matthew Pesci | Yardley CC | 84 | 86 | 170 |
Dan Brown | Llanerch CC | 80 | 91 | 171 |
Robert Crouser | Susquehanna Valley CC | 87 | 84 | 171 |
Patrick A. Shearman | Philadelphia Cricket Club | 81 | 90 | 171 |
Jeffrey Goodman | Meadowlands CC | 81 | 90 | 171 |
Derek Lutterman | Hannastown GC | 83 | 88 | 171 |
Robert O'Brien | CC Of Scranton | 85 | 86 | 171 |
Brian Clearkin | Old York Road CC | 85 | 86 | 171 |
Kevin Farrell | Harrisburg CC | 82 | 89 | 171 |
Mark McClure | Corey Creek GC | 84 | 88 | 172 |
Charles Rahauser | Chambersburg GC | 76 | 96 | 172 |
Scott Pringle | Lancaster CC | 83 | 89 | 172 |
Brandon Cooke | Llanerch CC | 87 | 85 | 172 |
Jon Heintz | Erie GC | 88 | 84 | 172 |
Zach Pierce | Hershey GC | 84 | 88 | 172 |
Joseph Coffey III | Inniscrone GC | 91 | 82 | 173 |
David Malone, Jr. | Sandy Run CC | 88 | 85 | 173 |
Zachary Oster | Brookside C.C. Of Allentown | 87 | 86 | 173 |
Adam Hofman | Oakmont CC | 82 | 91 | 173 |
Matthew J. Duffy | White Deer Park & GC | 84 | 90 | 174 |
Brad MacDonald | Llanerch CC | 79 | 95 | 174 |
Erik Radick | Spring Mill CC | 83 | 91 | 174 |
Andrew Bourgoine | Windber CC | 88 | 87 | 175 |
Andy Welliver | White Deer Park & GC | 81 | 94 | 175 |
Joel Snyder | Mt. Odin Golf Club | 91 | 85 | 176 |
Ryan Scullin | Range End CC | 84 | 93 | 177 |
Joseph Ross | Elmhurst CC | 90 | 88 | 178 |
David Carney | Commonwealth National GC | 88 | 90 | 178 |
Richard Gross | Glenmaura National GC | 88 | 90 | 178 |
Scott Mcfatridge | Sandy Run CC | 90 | 89 | 179 |
Matt Robertson | Llanerch CC | 89 | 90 | 179 |
Nicholas Vlajic | Corey Creek GC | 89 | 92 | 181 |
Michael Burke | St. Davids GC | 87 | 95 | 182 |
Jason Pensack | Shadowbrook Golf Course | 98 | 85 | 183 |
John Mesko | CC Of Scranton | 84 | 99 | 183 |
Michael Dungan | North Hills CC | 90 | 93 | 183 |
Bryan Samaha | Old York Road CC | 89 | 94 | 183 |
Jonathan Radick | Spring Mill CC | 94 | 89 | 183 |
Kris King | Philadelphia PubLinks | 88 | 96 | 184 |
Joe Smalley | Erie GC | 95 | 93 | 188 |
Brandon Abella | Lebanon CC | 95 | 93 | 188 |
Zachary Harter | Corey Creek GC | 85 | 104 | 189 |
Michael Harostock | Huntsville GC | 93 | 96 | 189 |
Jason Mesko | CC Of Scranton | 88 | 101 | 189 |
J.J. Filling | Bent Creek CC | 91 | 101 | 192 |
Joe Czerniokowski | Lewistown CC | 99 | 97 | 196 |
Last Updated on 07/10/2002
By Mike Schanne
Email: mschanne@pagolf.org