50th Open Championship
CC of Hershey
August 1 & 2 1966
Name | Club | Rd 1 | Rd 2 | Total |
Richard Bassett | Philadelphia CC | 68 | 74 | 142 |
Roland Stafford | Longue Vue Club | 69 | 73 | 142 |
Gene Farrell | Longue Vue Club | 68 | 74 | 142 |
Chuck Scally | Scally's GC | 72 | 73 | 145 |
Jim King * | Cedarbrook CC | 74 | 71 | 145 |
Bob Schoener, Jr. | Green Pond GC | 75 | 71 | 146 |
Bob Ross | Philadelphia Cricket | 74 | 72 | 146 |
Buzz Garvin | Philmont CC | 74 | 72 | 146 |
Bob Sweigart | Ingeside Manor CC | 73 | 74 | 147 |
Phil Bankert | CC of Hershey | 72 | 75 | 147 |
John H, Guenther Jr.* | Moselem Springs CC | 77 | 70 | 147 |
Jay Sigel * | Bala GC | 72 | 75 | 147 |
Eli Marovitch | Duquesne GC | 75 | 73 | 148 |
Robert Shave | Philadelphia CC | 75 | 73 | 148 |
William Scholl | Laurel Valley CC | 74 | 74 | 148 |
George Griffin, Jr. | Green Valley CC | 74 | 74 | 148 |
Robert Skee Reigel | Bucks County CC | 74 | 74 | 148 |
William A. O'Donnell * | Brookside CC | 73 | 75 | 148 |
Ron Barich | Lords Valley CC | 77 | 72 | 149 |
Jack Kiefer | Host Farm | 73 | 76 | 149 |
Bob Huber * | CC of Hershey | 73 | 76 | 149 |
Bill Kittleman | Merion GC | 76 | 74 | 150 |
Andy Stofko | Colonial CC | 75 | 75 | 150 |
Ted McKenzie | Aronimink GC | 74 | 76 | 150 |
Jahn Barry | Philadelphia CC | 77 | 74 | 151 |
Marlan Will | Overbrook CC | 72 | 79 | 151 |
Jay Weitzel | CC of Hershey | 76 | 76 | 152 |
Bob Hutnick | CC of Northampton | 75 | 77 | 152 |
Ray Graboski | Monongahela Valley CC | 74 | 78 | 152 |
Don Stough | Gettysburg CC | 74 | 78 | 152 |
* denotes Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org