69th Open Championship
Philadelphia Country Club
August 13 & 14, 1985
Name | Club | Rd 1 | Rd 2 | Total |
Don DeAngelis** | Plymouth CC | 68 | 71 | 139 |
Gene Fieger | Edgemont CC | 69 | 70 | 139 |
Frank B. Fuhrer, III | Pittsburgh Field Club | 69 | 72 | 141 |
Ed Dougherty | Edgemont CC | 73 | 69 | 142 |
Jack Connelly | Huntingdon Valley CC | 70 | 73 | 143 |
Jay Sigel * | Aronimink GC | 73 | 70 | 143 |
Ted McKenzie | Waynesborough CC | 69 | 75 | 144 |
Daniel R. O'Neill | Nittany CC | 72 | 72 | 144 |
Bob Ford | Oakmont CC | 71 | 74 | 145 |
Lane T. Creech, Sr. | Lehigh CC | 76 | 70 | 146 |
Roy Vucinich | Allegheny CC | 75 | 71 | 146 |
Edward T. Habjan | Alcoma GC | 72 | 74 | 146 |
Gary Hardin | Skippack CC | 76 | 71 | 147 |
Ron Milanovich | St. Jude GC | 74 | 73 | 147 |
Chuck Scally Jr. * | Sewickley Heights GC | 78 | 69 | 147 |
* Denotes Amateur | ||||
** Won In Playoff |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org