71st Open Championship
Saucon Valley Country Club
August 10 & 11, 1987
Name | Club | Rd 1 | Rd 2 | Total |
Brian Kelly | Mahoning Valley CC | 67 | 73 | 140 |
Roy Vucinich | Allegheny CC | 71 | 71 | 142 |
Gary Hardin | Cedarbrook CC | 71 | 72 | 143 |
John Spelman | Longue Vue Club | 74 | 69 | 143 |
Daniel R. O'Neill | Nittany CC | 73 | 71 | 144 |
P. Chet Walsh * | Philadelphia Country Club | 73 | 71 | 144 |
Ed Dougherty | Edgemont CC | 69 | 76 | 145 |
Frank Dobbs | Spring Ford CC | 72 | 74 | 146 |
Frank B. Fuhrer, III | Pittsburgh Field Club | 75 | 72 | 147 |
Dale Loeslein | Westmoreland CC | 71 | 76 | 147 |
Rick Osberg | Sunnybrook GC | 78 | 70 | 148 |
Miguel Biamon | Whitemarsh Valley CC | 75 | 73 | 148 |
Jim Boros | Allentown Municiple GC | 76 | 72 | 148 |
David Brookreson * | Huntingdon Valley CC | 73 | 75 | 148 |
Jack Druga | Oakmont CC | 73 | 75 | 148 |
Gene Fieger | Penn Oaks CC | 76 | 72 | 148 |
Bob Ford | Oakmont CC | 71 | 77 | 148 |
Robin McCool * | Saucon Valley CC | 71 | 77 | 148 |
Michael Versuk * | Whitford CC | 74 | 74 | 148 |
* Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org