78th Open Championship
Bent Creek Country Club
August 8 & 9, 1994
Name | Club | Rd1 | Rd 2 | Total |
Paul Oglesby** | CC of Hershey | 70 | 64 | 134 |
Gene Fieger | Overbrook | 72 | 66 | 138 |
Ned Weaver | Southpointe GC | 65 | 74 | 139 |
Terry Hertzog | Gulph Mills | 70 | 70 | 140 |
Brian Kelly | White Deer GC | 66 | 74 | 140 |
James B. Masserio | Aronimink GC | 71 | 70 | 141 |
Paul Schlachter * | The Club at Nevillewood | 71 | 70 | 141 |
Frank Dobbs | Blue Bell CC | 69 | 72 | 141 |
Brad Hertzog | Fox Chase GC | 71 | 71 | 142 |
Bob Ford | Oakmont CC | 70 | 73 | 143 |
Harold Perry, Jr. | Kennett Square G & CC | 71 | 72 | 143 |
Kent Stauffer | Pine Creek CC | 74 | 70 | 144 |
William Grove * | Lancaster CC | 75 | 70 | 145 |
Brett Upper | Bent Creek | 70 | 75 | 145 |
Joeseph J. Boros | Pittsburgh Field Club | 71 | 74 | 145 |
Greg Lesher | Lebanon CC | 72 | 74 | 146 |
George Forster | Radnor Valley | 73 | 74 | 147 |
Colin Campbell | Oakmont CC | 74 | 73 | 147 |
Robin McCool * | Saucon Valley CC | 76 | 71 | 147 |
John Rech, Jr. | Rolling Hills CC | 73 | 74 | 147 |
Wilson Zehner | Lancaster CC | 73 | 74 | 147 |
* Denotes Amateurs | ||||
** Course Record 64 in the Second Round |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org