79th Open Championship
Longue Vue Club
August 14 & 15, 1995
Name | Club | Rd1 | Rd 2 | Total |
Gene Fieger | Overbrook GC | 65 | 70 | 135 |
Bob Ford | Oakmont CC | 68 | 68 | 136 |
John D. Mazza | Montour Heights | 70 | 67 | 137 |
Vince Zachetti * | Hannastown | 70 | 67 | 137 |
Brad Hertzog | Fox Chase GC | 74 | 66 | 140 |
Jeffrey Schroeder * | Longue Vue Club | 71 | 71 | 142 |
Dan Fabian | Westmoreland CC | 72 | 70 | 142 |
Frank B. Fuhrer, III * | Pittsburgh Field Club | 76 | 66 | 142 |
Sean R, Knapp * | St. Jude GC | 72 | 71 | 143 |
Brian Kelly | Frosty Valley GC | 73 | 70 | 143 |
Edward Vietmeier | Churchill Valley | 72 | 71 | 143 |
Timothy P. Murphy | Mt. Odin | 71 | 72 | 143 |
Jim Curran | Llanerch CC | 72 | 72 | 144 |
Robin McCool * | Saucon Valley CC | 72 | 72 | 144 |
John Abrey | Aubrey's Dubb Dred | 71 | 73 | 144 |
Marshall Maraccini * | Youghoigheny CC | 71 | 73 | 144 |
Mark Borkovich | Alcoma GC | 71 | 73 | 144 |
John Baker, Jr. | Oakmont CC | 74 | 71 | 145 |
Terry Hatch | Schuykill CC | 69 | 76 | 145 |
Paul Oglesby | CC of Hershey | 74 | 71 | 145 |
Jim Cichra | Cool Springs | 67 | 78 | 145 |
Jim Augustine | Lindenwood GC | 71 | 74 | 145 |
* Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org