81st Open Championship
St. Clair Country Club
August 11 & 12, 1997
Name | Club | Rd1 | Rd 2 | Rd 3 | Total |
Gene Fieger | Overbrook GC | 67 | 70 | 77 | 214 |
Jim Cichra | Parkway Center | 73 | 72 | 71 | 216 |
John D. Mazza | Montour Heights CC | 73 | 69 | 75 | 217 |
Brian Kelly | Frosty Valley GC | 74 | 71 | 72 | 217 |
Henry D'Alberto * | Northhampton CC | 68 | 74 | 75 | 217 |
Joeseph J. Boros | Treesdale G & CC | 71 | 74 | 73 | 218 |
Sean R, Knapp * | St. Jude GC | 71 | 74 | 73 | 218 |
Kent Stauffer | Deer Run GC | 70 | 75 | 74 | 219 |
Max Mesing | Connoquenessing CC | 72 | 75 | 72 | 219 |
Dan Konieczny | Pleasant Valley CC | 72 | 73 | 75 | 220 |
Gordon Vietmeier | Mt. Lebanon GC | 73 | 74 | 73 | 220 |
Dennis Dolci | Sharon CC | 74 | 70 | 77 | 221 |
David Brown * | St. Clair CC | 73 | 74 | 76 | 223 |
Paul Schlachter * | The Club at Nevillewood | 73 | 75 | 75 | 223 |
Edward Vietmeier | Duquesne GC | 72 | 77 | 74 | 223 |
John E. Pillar | Woodloch Springs CC | 73 | 77 | 73 | 223 |
Ned Weaver | Southpointe GC | 74 | 78 | 71 | 223 |
Jonathan Doctor | Chester Valley GC | 74 | 74 | 75 | 223 |
Arnold Cutrell * | Greensburg CC | 75 | 76 | 73 | 224 |
Mike Moses | Concord CC | 72 | 75 | 77 | 224 |
Roy Vucinich | Allegheny CC | 72 | 74 | 78 | 224 |
Aaron Friedman * | Meadowland G & CC | 73 | 80 | 72 | 225 |
John Aubrey | Aubrey's Dubb Dred GC | 73 | 75 | 78 | 226 |
Frank B. Fuhrer, III * | Oakmont CC | 72 | 79 | 75 | 226 |
Chris Hoyle * | Llanerch CC | 70 | 79 | 77 | 226 |
Gregg E. Meyer * | Southmore GC | 73 | 76 | 78 | 227 |
Phil Newcamp | St. Clair CC | 72 | 78 | 78 | 228 |
John Spina | Eagle Lodge GC | 73 | 81 | 75 | 229 |
John Allen | Sunnybrook CC | 74 | 78 | 77 | 229 |
Jim Marston | Four Seasons GC | 75 | 79 | 75 | 229 |
Paul Oglesby | Bent Creek CC | 75 | 78 | 77 | 230 |
Jim Booros | Allentown Municiple GC | 73 | 81 | 76 | 230 |
Steve Antenucci | Longue Vue Club | 73 | 78 | 82 | 233 |
Tom Keenan | Unattached | 75 | 81 | 79 | 235 |
Matthew Wright | Unattached | 75 | 83 | 79 | 237 |
Wilson Zehner | Lancaster CC | 74 | 84 | 81 | 239 |
Wesley D. Hollis | Skippack GC | 72 | 84 | 85 | 241 |
* Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org