Cobbs Creek Golf Club
Cobbs Creek Golf Club 7400 Lansdowne Avenue Philadelphia, PA 19151 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Dennis Taggart | (215) 877-8707 |
Course Slope & Ratings
Olde Course Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 33.1 | 122 | 32.1 | 105 | 5031 | 65.2 | 114 | 71 |
White/Red | Male | 33.8 | 123 | 32.8 | 110 | 5250 | 66.6 | 117 | 71 |
White | Male | 35.8 | 131 | 32.8 | 110 | 5699 | 68.6 | 121 | 71 |
Blue/White | Male | 35.8 | 131 | 33.8 | 115 | 5926 | 69.6 | 123 | 71 |
Blue | Male | 36.7 | 136 | 33.8 | 115 | 6098 | 70.5 | 126 | 71 |
Red | Female | 35.6 | 128 | 34 | 111 | 5031 | 69.6 | 120 | 71 |
Karakung Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Red | Male | 34.3 | 127 | 31.8 | 115 | 5301 | 66.1 | 121 | 71 |
White | Male | 34.6 | 128 | 32.6 | 118 | 5542 | 67.2 | 123 | 71 |
Blue | Male | 34.9 | 130 | 32.9 | 119 | 5660 | 67.8 | 125 | 71 |
Red | Female | 33.9 | 121 | 36.9 | 133 | 5301 | 70.8 | 127 | 71 |
Directions
Individual Membership
Services
Club Membership Application
Membership Information