Williamsport Country Club
| Williamsport Country Club 800 Country Club Drive Williamsport, PA 17701 chrism@wcc1909.com www.wcc1909.com Architect:  A.W. Tillinghast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Professional | Dave Coates | (570) 323-3707 | 
| General Manager | John Feole | (570) 323-3709 | 
| Superintendent | Paul J. Krout | (570) 323-2635 | 
Course Slope & Ratings 
	
				
		| Williamsport Country Club Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Green | Male | 30.4 | 112 | 32 | 107 | 4519 | 62.4 | 110 | 71 | 
| Red | Male | 32.1 | 118 | 34.2 | 115 | 5370 | 66.3 | 117 | 71 | 
| Gold | Male | 32.5 | 121 | 34.8 | 117 | 5584 | 67.3 | 119 | 71 | 
| White/Gold | Male | 33.4 | 123 | 35.4 | 119 | 5895 | 68.8 | 121 | 71 | 
| White | Male | 33.9 | 125 | 36 | 123 | 6156 | 69.9 | 124 | 71 | 
| Blue | Male | 34.9 | 129 | 36.6 | 126 | 6516 | 71.5 | 128 | 71 | 
| Green | Female | 31.3 | 106 | 34.3 | 112 | 4419 | 65.6 | 109 | 73 | 
| Red | Female | 34.2 | 118 | 36.8 | 123 | 5370 | 71 | 121 | 73 | 
| Gold | Female | 34.7 | 120 | 37.4 | 126 | 5584 | 72.1 | 123 | 73 | 
| White/Gold | Female | 35.8 | 124 | 38.1 | 130 | 5895 | 73.9 | 127 | 73 | 
| White | Female | 36.4 | 127 | 39 | 132 | 6156 | 75.4 | 130 | 73 | 
Directions 
	
	
		
				
		
		
					
						
						Club Membership Application
					
				
				
				
					
						
						Individual Membership
					
				
				
				
					
						
						Services
					
				
				
				
					
						
						Membership Information
					
				
				
				