Union League National Golf Club
Union League National Golf Club 1765 Route 9 North Swainton, NJ 08210 danr@sandbarrensgolf.com www.unionleague.org Founded: 1996 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Golf Professional | Doug M Delaney | (609) 465-3555 |
General Manager | Jacob Hoffer | (609) 465-3555 |
Superintendent | Scott Bordner | (610) 933-5675 |
Course Slope & Ratings
Meade/Grant Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 31.7 | 131 | 32 | 123 | 4767 | 63.7 | 127 | 72 |
White/Green | Male | 33.2 | 138 | 33.2 | 129 | 5396 | 66.4 | 134 | 72 |
White | Male | 33.9 | 141 | 34.7 | 135 | 5875 | 68.6 | 138 | 72 |
Blue/White | Male | 35.5 | 138 | 34.8 | 142 | 6216 | 70.3 | 140 | 72 |
Blue | Male | 36.3 | 141 | 36 | 150 | 6646 | 72.3 | 146 | 72 |
Black/Blue | Male | 36.2 | 152 | 37.1 | 144 | 6900 | 73.3 | 148 | 72 |
Black | Male | 37 | 153 | 37.6 | 146 | 7217 | 74.6 | 150 | 72 |
Green | Female | 34.2 | 115 | 34.2 | 128 | 4867 | 68.4 | 122 | 72 |
White/Green | Female | 35.4 | 120 | 35.1 | 132 | 5243 | 70.5 | 126 | 72 |
White | Female | 36.3 | 137 | 37.6 | 132 | 5875 | 73.9 | 135 | 72 |
Sherman/Meade Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 32 | 119 | 31.7 | 131 | 4743 | 63.7 | 125 | 72 |
White/Green | Male | 32.9 | 138 | 33.3 | 123 | 5335 | 66.2 | 131 | 72 |
White | Male | 34.8 | 129 | 33.9 | 141 | 5870 | 68.7 | 135 | 72 |
Blue/White | Male | 34.8 | 142 | 35.4 | 131 | 6167 | 70.2 | 137 | 72 |
Blue | Male | 36 | 150 | 36.1 | 136 | 6577 | 72.1 | 143 | 72 |
Black/Blue | Male | 36.6 | 137 | 36.2 | 152 | 6754 | 72.8 | 145 | 72 |
Black | Male | 37 | 153 | 37.2 | 140 | 7089 | 74.2 | 147 | 72 |
Green | Female | 34.1 | 120 | 34.2 | 128 | 4843 | 68.3 | 124 | 72 |
White/Green | Female | 34.8 | 123 | 35.1 | 132 | 5143 | 69.9 | 128 | 72 |
White | Female | 37.5 | 134 | 36.3 | 137 | 5870 | 73.8 | 136 | 72 |
Grant/Sherman Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Green | Male | 32 | 119 | 32 | 123 | 4922 | 64 | 121 | 72 |
White/Green | Male | 33.3 | 123 | 33.2 | 129 | 5478 | 66.5 | 126 | 72 |
White | Male | 34.8 | 129 | 34.7 | 135 | 6125 | 69.5 | 132 | 72 |
Blue/White | Male | 35.5 | 138 | 35.4 | 131 | 6435 | 70.9 | 135 | 72 |
Blue | Male | 36.1 | 136 | 36.3 | 141 | 6781 | 72.4 | 139 | 72 |
Black/Blue | Male | 38.3 | 146 | 35.3 | 131 | 7050 | 73.6 | 139 | 72 |
Black | Male | 37.2 | 140 | 37.6 | 146 | 7318 | 74.8 | 143 | 72 |
Green | Female | 34.2 | 115 | 34.1 | 120 | 4922 | 68.3 | 118 | 72 |
White/Green | Female | 34.8 | 123 | 34.8 | 118 | 5169 | 69.6 | 121 | 72 |
White | Female | 37.5 | 134 | 37.6 | 132 | 6125 | 75.1 | 133 | 72 |
Directions
Club History
In the winter of1996, designer Dana Fry of Hurdzan/Fry discovered a layer of sand while trees were being cleared for fairways at Sand Barrens Golf Club. A more traditional course had been in the works on this site — lined with evergreens and oaks. But suddenly, Fry had a new idea. The result was Sand Barrens and its dramatic bunkers and undulating greens.
Sand Barrens became Union League National Golf Club in 2017. The course features more than 100 acres of sand in its bunkers and waste areas.