Hershey Country Club
Hershey Country Club 1000 East Derry Road Hershey, PA 17033 bfkreider@hersheypa.com www.hersheycountryclub.com Architect: Maurice McCarthy & George Fazio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Director of Golf | Sara Muldoon | (717) 508-1788 |
Golf Professional | Andrew Surette | (717) 533-2464 |
General Manager | Jonathan A Gehman | (717) 508-5952 |
Superintendent | Matt Malick | (717) 508-1791 |
Course Slope & Ratings
East Course Tees | Front 9 | Back 9 | Course | ||||||
---|---|---|---|---|---|---|---|---|---|
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Family | Male | 30.4 | 102 | 29.8 | 108 | 3676 | 60.2 | 105 | 71 |
Yellow/Family | Male | 31 | 104 | 30.6 | 110 | 4199 | 61.6 | 107 | 71 |
Yellow | Male | 31.7 | 105 | 31.6 | 111 | 4857 | 63.3 | 108 | 71 |
White/Yellow | Male | 33.4 | 119 | 33 | 118 | 5522 | 66.4 | 119 | 71 |
White | Male | 34.7 | 128 | 34.2 | 119 | 6002 | 68.9 | 124 | 71 |
Blue/White | Male | 35.4 | 132 | 34.7 | 120 | 6251 | 70.1 | 126 | 71 |
Blue | Male | 36 | 133 | 34.8 | 121 | 6415 | 70.8 | 127 | 71 |
Black/Blue | Male | 36.5 | 135 | 35.2 | 122 | 6643 | 71.7 | 129 | 71 |
Black | Male | 37.4 | 136 | 36.9 | 127 | 7130 | 74.3 | 132 | 71 |
Family | Female | 31.1 | 101 | 31 | 103 | 3842 | 62.1 | 102 | 71 |
Yellow/Family | Female | 31.7 | 103 | 32.1 | 105 | 4091 | 63.8 | 104 | 71 |
Yellow | Female | 33.9 | 109 | 33.8 | 114 | 4857 | 67.7 | 112 | 71 |
White/Yellow | Female | 35.9 | 116 | 35.9 | 118 | 5525 | 71.8 | 117 | 71 |
White | Female | 37.4 | 123 | 37.2 | 124 | 6005 | 74.6 | 124 | 71 |
West Course Tees | Front 9 | Back 9 | Course | ||||||
Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
Yellow | Male | 32.7 | 110 | 32.9 | 118 | 5240 | 65.6 | 114 | 73 |
White/Yellow | Male | 33 | 117 | 33.8 | 121 | 5497 | 66.8 | 119 | 73 |
White | Male | 36 | 135 | 35.3 | 126 | 6481 | 71.3 | 131 | 73 |
Blue/White | Male | 35.6 | 127 | 36.2 | 138 | 6618 | 71.8 | 133 | 73 |
Blue | Male | 36.7 | 139 | 36.1 | 128 | 6833 | 72.8 | 134 | 73 |
Family | Female | 30.8 | 104 | 31.8 | 104 | 3842 | 62.6 | 104 | 73 |
Yellow/Family | Female | 32 | 110 | 34.3 | 111 | 4442 | 66.3 | 111 | 73 |
Yellow | Female | 34.6 | 120 | 35.6 | 120 | 5240 | 70.2 | 120 | 73 |
White/Yellow | Female | 35.2 | 123 | 36.7 | 126 | 5497 | 71.9 | 125 | 73 |
White | Female | 39.6 | 134 | 38.3 | 140 | 6481 | 77.9 | 137 | 73 |
Directions
Club History
To learn more about Hershey’s history, check out the Golf Association of Philadelphia Magazine’s profile of the club, which appeared in the Spring 2018 edition.
Membership Information
Individual Membership
Services
Club Membership Application