Linfield National Golf Club
| Linfield National Golf Club 66 Church Road Linfield, PA 19468 www.linfieldnational.com | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Professional | Robert Kleckner | (610) 495-8455 |
| General Manager | Robert Kleckner | (610) 495-8455 |
| Superintendent | George Hoopes | (610) 495-8455 |
Course Slope & Ratings
| Linfield National Golf Club Tees | Front 9 | Back 9 | Course | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Rating | Slope | Rating | Slope | Yards | Rating | Slope | Par | ||
| Yellow | Male | 31.9 | 109 | 31.9 | 104 | 4847 | 63.8 | 107 | 71 |
| White | Male | 33 | 115 | 33.2 | 116 | 5361 | 66.2 | 116 | 71 |
| Blue | Male | 33.6 | 118 | 34.5 | 123 | 5793 | 68.1 | 121 | 71 |
| Red | Female | 33.5 | 113 | 33.5 | 113 | 4660 | 67 | 113 | 71 |
| Yellow | Female | 34 | 114 | 34 | 114 | 4847 | 68 | 114 | 71 |
Directions
Membership Information
Club Membership Application
Individual Membership
Services