Pennsylvania Open Championship
Pennsylvania Open Championship
Updated: 8/11/2004 4:29 pm EDT - Play Suspended
(a) Clint A. Deibert
Summary Information
|
---|
Through: | F | Today: | +2 | Total: | +5 |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 484 | 331 | 491 | 135 | 509 | 222 | 380 | 442 | 418 | 3412 | 382 | 525 | 469 | 332 | 232 | 555 | 202 | 359 | 168 | 3224 | 6636 |
Par | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 3 | 35 | 71 |
Round 1 - 8/9/2004 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 3 | 6 | 4 | 4 | 3 | 6 | 3 | 3 | 3 | 35 | 71 |
Round 2 - 8/10/2004 | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 | 4 | 6 | 5 | 4 | 4 | 5 | 4 | 4 | 2 | 38 | 74 |
Round 3 - 8/11/2004 | 4 | 4 | 6 | 3 | 4 | 4 | 4 | 4 | 5 | 38 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 35 | 73 |
The asterisk (*) indicates starting on the 10th tee.