McGuire, Matthew E.
Summary Information | |||||
---|---|---|---|---|---|
Through: | Today: | NC | Total: | NC |
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
Yards | 429 | 305 | 426 | 152 | 491 | 359 | 557 | 200 | 428 | 3347 | 344 | 412 | 520 | 421 | 375 | 188 | 565 | 177 | 390 | 3392 | 6739 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 36 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 72 |
Round 1 - 5/16/2004 | 5 | 5 | 6 | 3 | 6 | 5 | 7 | 6 | 5 | 48 | 6 | 6 | 6 | 6 | 4 | 4 | 5 | 3 | 4 | 44 | 92 |
Round 2 - 5/17/2004 |