| Score | Name | ||||
| 170 | H.R. Heyburn | ||||
| Jno. E. Porter | |||||
| 175 | Jno. E. Porter | 2 & 1 | |||
| G. A. Ormiston | |||||
| 167 | G. A. Ormiston | 7 & 6 | |||
| G. A. Ormiston | |||||
| 176 | E. J. State | 6 & 5 | G. A. Ormiston | ||
| 3 & 2 | |||||
| 180 | R. C. Long | ||||
| M. D. Ritchie | |||||
| 179 | M. D. Ritchie | 4 & 3 | |||
| M. D. Ritchie | |||||
| 179 | A. E. Beling | 4 & 3 | |||
| H. W. Croft | |||||
| 180 | H. W. Croft | W. C. Fownes, Jr. | |||
| 5 & 4 | |||||
| 178 | R. L. James | ||||
| E. M. Byers | |||||
| 170 | E. M. Byers | 1 up 19 holes | |||
| y | E. M. Byers | ||||
| 174 | W. L. Thompson | 2 up | |||
| W. L. Thompson | |||||
| 161 | G. A. Crump | 2 & 1 | W. C. Fownes, Jr. | ||
| 2 & 1 | |||||
| 180 | A. G. Kay | ||||
| A. G. Kay | |||||
| 163 | H. W. Perrin | 1 up 20 holes | |||
| W. C. Fownes, Jr. | |||||
| 172 | J. B. Crookston | 3 & 2 | |||
| W. C. Fownes, Jr. | |||||
| 161 | W. C. Fownes, Jr. | 5 & 4 | |||
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@uaga.org
Special Exemption Information
Junior Code of Conduct
On-line Quiz
PA State Junior Team
2025 Exemptions
2025 Schedule