Score | Name | ||||
162 | Carr, Dr. Simon | ||||
Herron, D. | |||||
171 | Herron, D. | 5 & 3 | |||
Buxton, C. B. | |||||
160 | Byers, E. M. | 3 & 2 | |||
Buxton, C. B. | |||||
171 | Buxton, C. B. | 2 & 1 | |||
Crookston, J. B. | |||||
173 | Bakewell, D. C. | 3 & 2 | |||
Perrin, H. W. | |||||
171 | Perrin, H. W. | 3 & 2 | |||
Crookston, J. B. | |||||
160 | Crookston, J. B. | 5 & 4 | |||
Crookston, J. B. | |||||
169 | Giles, E. E. | 1 up 21 holes | |||
Croft, W. H. | |||||
164 | Carnegie, W. C. | 5 & 3 | |||
Rose, J. B. | |||||
172 | Rose, J. B. | 3 & 2 | |||
Croft, W. H. | |||||
167 | Canan, L. H. | 4 & 3 | |||
Croft, W. H. | |||||
170 | Croft, W. H. | 3 & 2 | |||
Croft, W. H. | |||||
168 | Preston, P. H. | 1 up 19 holes | |||
Fownes, W. C. Jr. | |||||
155 | Fownes, W. C. Jr. | 2 & 1 | |||
Fownes, W. C. Jr. | |||||
169 | Thompson, W. L. | 7 & 6 | |||
Thompson, W. L. | |||||
153 | Ormiston, G. A. | 1 up 19 holes |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@uaga.org
2024 Schedule
Point Events
Policies and Information
On-line Quiz
Special Exemption Information
Junior Code of Conduct