8th Amateur Championship | ||||
Alleghany Country Club | ||||
16-Oct-16 | ||||
Low Scores | ||||
Fownes, W. C. Jr. | 153 | |||
Porter, John E. | 156 | |||
Preston, P. H. | 158 | |||
Name | Matches | |||
Morrison, R. G. | ||||
Morrison, R. G. | ||||
Byers, E. M. | 2 & 1 | |||
Rose, J. B. | ||||
Rose, J. B. | 1 up | |||
Rose, J. B. | ||||
Preston, P. H. | 3 & 2 | |||
Crookston, J. B. | ||||
Long, R. C. | 2 & 1 | |||
Long, R. C. | ||||
James, R. L. | by Default | |||
Crookston, J. B. | ||||
Crookston, J. B. | 23 holes | |||
Crookston, J. B. | ||||
Campbell, T. L. | 6 & 4 | |||
Darragh, F. H. | Fownes, W. C. Jr. | |||
Darragh, F. H. | 7 & 6 | |||
Ross, F. L. | 1 up | |||
Darragh, F. H. | ||||
Porter, John E. | 1 up | |||
Porter, John E. | ||||
Bakewell, D. C. | by Default | Fownes, W. C. Jr. | ||
1 up | ||||
Fownes, W. C. Jr. | ||||
Fownes, W. C. Jr. | ||||
Olfer, A. G. | 1 up | |||
Fownes, W. C. Jr. | ||||
Byers, J. F. | 2 up | |||
Byers, J. F. | ||||
Costin, W. G. | 3 & 2 |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
Policies and Information
Player of the Year
Parent Code of Conduct
Pace of Play
Special Exemption Information
Point Events