11th Amateur Championship | |||||
Merion Cricket Club | |||||
03-Sep-21 | |||||
Score | Name | Matches | |||
160 | Sargent, F. | ||||
Merion GC | Driggs | ||||
159 | Driggs, F. H. | 4 & 3 | |||
Merion GC | Marston | ||||
146 | Marston, Max B. | 6 & 4 | |||
Merion GC | Marston | ||||
162 | Smedley, H. W. | 4 & 3 | |||
Merion GC | Marston | ||||
166 | Hamilton, W. G. | 2 & 1 | |||
Philadelphia Cricket | Hamilton | ||||
167 | Hiemenz, H. J. | 5 & 4 | |||
Lancaster CC | Ingraham | ||||
163 | Platt, W. J. | 4 & 2 | |||
North Hills CC | Ingraham | ||||
162 | Ingraham, C. C. | 3 & 1 | |||
Huntingdon Valley CC | Marston | ||||
166 | Colket, T. C. | 6 & 4 | |||
Merion GC | Washburn | ||||
163 | Washburn, L. M. | 4 & 3 | |||
Merion GC | Reckner | ||||
163 | Reckner, C. A. | 3 & 2 | |||
Cedarbrook CC | Reckner | ||||
167 | Knight, F. W. | 1 up | |||
Whitemarsh CC | Reckner | ||||
163 | Brown, J. A. | 2 up | |||
Philadelphia Cricket | Beadle | ||||
167 | Beadle, J. J. | 1 up | |||
Cedarbrook CC | Maxwell | ||||
156 | Maxwell, Norman H. | 5 & 3 | |||
Whitemarsh CC | Maxwell | ||||
157 | Platt, J. Wood | 3 & 1 | |||
Whitemarsh CC |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
Special Exemption Information
Point Events
Policies and Information
2024 Exemptions
Parent Code of Conduct
Player of the Year