17th Amateur Championship | |||||
Merion Cricket Club | |||||
13-Jul-27 | |||||
Score | Name | Matches | |||
159 | Robbins, E. C. | ||||
Herron, S. D. | |||||
157 | Herron, S. D. | 19 holes | |||
Herron, S. D. | |||||
154 | Buchanan, Jack | 1 up | |||
McClure, Wright | |||||
153 | McClure, Wright | 4 & 3 | |||
Maxwell, A.R. | |||||
155 | Maxwell, A.R. | 5 & 4 | |||
Maxwell, A.R. | |||||
152 | Haines, W. B. | 4 & 3 | |||
Maxwell, A.R. | |||||
157 | McLeod, Sayre | 4 & 3 | |||
McLeod, Sayre | |||||
157 | Koehn, H. W. | 1 up | Maxwell, A.R. | ||
5 & 4 | |||||
155 | Marston, Max | ||||
Marston, Max | |||||
153 | Reckner, Chas. A. | 3 & 2 | |||
Fownes, W. C. Jr. | |||||
152 | Fownes, W. C. Jr. | 2 & 1 | |||
Fownes, W. C. Jr. | |||||
153 | Rose, J. B. | 6 & 5 | |||
Leisenring, E. B. | |||||
158 | Leisenring, E. B. | 3 & 1 | |||
Leisenring, E. B. | |||||
159 | Semans, L. S. | 1 up | |||
Leisenring, E. B. | |||||
160 | Atherholt, G. H. | 1 up | |||
Grange, J. W. | |||||
151 | Grange, J. W. | 7 & 6 |
Last Updated on 08/30/2002
By Mike Schanne
Email: mschanne@pagolf.org
Parent Code of Conduct
2024 Exemptions
2024 Schedule
On-line Quiz
Special Exemption Information
Player of the Year