22nd Amateur Championship
Oakmont CC
Score | Name | ||||
159 | Benson, Jack | ||||
South Hills | Brinke, Chris | ||||
155 | Brinke, Chris | 9 & 7 | |||
Aronimink | Brinke, Chris | ||||
164 | Lappan, J. T. | 3 & 1 | |||
Pittsburgh Field | Lappan, J. T. | ||||
161 | Wyman, J. G. | 4 & 2 | |||
Highland | Brinke, Chris | ||||
163 | Carson Jr., S. A. | 6 & 4 | |||
Greensburg | Royston, Jr., J. R. | ||||
163 | Royston, Jr., J. R. | 5 & 4 | |||
Highland | Royston, Jr., J. R. | ||||
149 | Gunn Jr., Will | 1 up | |||
Springhaven | Gunn Jr., Will | ||||
157 | St. Clair, J. D. | 2 & 1 | Brinke, Chris | ||
Kiskiminetas | 3 & 2 | ||||
154 | Babcock, R. L. | ||||
Oakmont | LeBosquet, Jr., M. | ||||
154 | LeBosquet, Jr., M. | 2 up | |||
Highland | Flinn, Jr., G. H. | ||||
155 | Flinn, Jr., G. H. | 5 & 3 | |||
Oakmont | Flinn, Jr., G. H. | ||||
166 | Critchlow, W. S. | by default | |||
Wanango | Flinn, Jr., G. H. | ||||
155 | Brand, Jr., Fred | 3 & 1 | |||
Shannopin | Brand, Jr., Fred | ||||
152 | Weppner, Fred | 2 & 1 | |||
Stanton Heights | Platt, J. Wood | ||||
166 | Stanger, J. W. | 2 up | |||
Highland | Platt, J. Wood | ||||
159 | Platt, J. Wood | 2 up | |||
Aronimink |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@uaga.org
Pace of Play
2024 Schedule
Junior Code of Conduct
Special Exemption Information
Policies and Information
On-line Quiz