27th Amateur Championship
Lancaster Country Club
Score | Name | ||||||
149 | Walter Neumann | ||||||
CC of York | Sekay | ||||||
165 | Dr. Aurthur Sekay | 3 & 2 | |||||
Alcoma CC | Nonnenberg | ||||||
178 | C.K. DeWees, Jr. | 3 & 2 | |||||
Fox Hill CC | Nonnenberg | ||||||
156 | Fred Nonnenberg | 5 & 4 | |||||
Alcoma CC | |||||||
166 | Donald J. Brown | Nonnenberg | |||||
Lancaster CC | Dewitt | 1 up | |||||
178 | Jack Dewitt | 7 & 5 | |||||
Wyoming Valley CC | Dewitt | ||||||
160 | James Elliott | 3 & 2 | |||||
Llanerch CC | Elliott | ||||||
152 | Francis J. Allan | 2 & 1 | Jamison | ||||
Fox Hill CC | 1 up | ||||||
153 | Toby Lyons | ||||||
Riverside GC | Lyons | ||||||
161 | James Sitnek | 4 & 3 | |||||
Philmont CC | Baruch | ||||||
164 | Ken Stear | 2 & 1 | |||||
Punxsutawney CC | Baruch | ||||||
157 | Earle E. Baruch | 1 up | |||||
Merion Cricket Club | Jamison | ||||||
171 | R. K. Dodge | 20 holes | |||||
Lancaster CC | Jamison | ||||||
159 | T. S. Jamison | 2 & 1 | |||||
Oakmont CC | Jamison | ||||||
163 | Mike Rooney | 5 & 4 | |||||
Outdoor CC | Goeckler | ||||||
151 | Willard Goeckler | 2 up | |||||
Whitemarsh Valley CC | |||||||
McCullough, Jr. | |||||||
2 & 1 | |||||||
152 | W. B. McCullough, Jr. | ||||||
Huntingdon Valley CC | McCullough, Jr. | ||||||
160 | J. A. Maxwell, Jr. | 4 & 2 | |||||
Lancaster CC | McCullough, Jr. | ||||||
164 | I. W. Danworth | 20 holes | |||||
Oakmont CC | Danworth | ||||||
158 | Nelson Vaughan | 3 & 2 | |||||
Cedarbrook CC | McCullough, Jr. | ||||||
158 | W.A. Mercer, Jr. | 5 & 4 | |||||
Shannopin CC | Mercer, Jr. | ||||||
163 | E. J. Phillips | 3 & 2 | |||||
Aronimink GC | Weichel | ||||||
166 | John Lawrence | 2 & 1 | |||||
Fox Chapel GC | Weichel | ||||||
155 | Bobby Weichel | 6 & 5 | McCullough, Jr. | ||||
CC of Scanton | 4 & 3 | ||||||
155 | Tom Martin | ||||||
Shannopin CC | Allan | ||||||
164 | Donald J. Allan | 6 & 5 | |||||
Fox Hill CC | Beyer, Jr. | ||||||
166 | Andy Fine | 4 & 2 | |||||
CC of Scanton | Beyer, Jr. | ||||||
159 | H. Llyod Beyer, Jr. | 19 holes | Beyer, Jr. | ||||
Aronimink GC | 2 & 1 | ||||||
156 | Herbert Eshelman | ||||||
Lancaster CC | Eshelman | ||||||
164 | David Jamison | 1 up | |||||
Greensburg CC | Eshelman | ||||||
165 | E. M. Hoffecker | 4 & 3 | |||||
Lancaster CC | Hoffecker | ||||||
167 | Al Farkas | 3 & 2 | |||||
Meadia Heights GC | |||||||
McCullough, Jr. | |||||||
6 & 5 | |||||||
150 | Max R. Marston | ||||||
Merion Cricket Club | Marston | ||||||
166 | Phil Gundelfinger, Jr. | 5 & 3 | |||||
Montour Height GC | Donnelly | ||||||
160 | S.D. Herron | 7 & 6 | |||||
Allegheny CC | Donnelly | ||||||
161 | Kean Donnelly | 2 & 1 | |||||
Cedarbrook CC | Donnelly | ||||||
166 | W. E. Goodman, III | 6 & 5 | |||||
Philadelphia Cricket Club | Schornstein | ||||||
160 | F. C. Schornstein | 19 holes | |||||
Fox Hill CC | Weichel | ||||||
158 | J. J. Mitchell, III | 5 & 4 | |||||
Merion Cricket Club | Weichel | ||||||
152 | Tommy Weichel | 2 & 1 | |||||
CC of Scanton | Donnelly | ||||||
152 | Will Gunn, Jr. | 1 up | |||||
Springhaven Club | Gunn, Jr. | ||||||
160 | Hawley Queir | 6 & 5 | |||||
Berkshire CC | Gunn, Jr. | ||||||
162 | John Schearer | 3 & 2 | |||||
Pennsylvania Golf Club | Benson | ||||||
155 | J. C. Benson | 6 & 4 | |||||
South Hills CC | Gunn, Jr. | ||||||
156 | Sam Panaccion | 4 & 3 | |||||
Cedarbrook CC | Panaccion | ||||||
160 | James A. Fownes | 2 & 1 | |||||
Oakmont CC | Haverstick, Jr. | ||||||
176 | Dr. S. H. Straessley | 3 & 2 | |||||
Fox Hill CC | Haverstick, Jr. | ||||||
152 | H. H. Haverstick, Jr. | 6 & 5 | |||||
Lancaster CC | |||||||
Donnelly | |||||||
2 up | |||||||
151 | Knox M. Young, Jr. | ||||||
Shannopin CC | Young, Jr. | ||||||
160 | Percy Strauss | 4 & 3 | |||||
Berkshire CC | Buchanan | ||||||
163 | Cadwallader Evans, III | 4 & 3 | |||||
CC of Scanton | Buchanan | ||||||
157 | Jack Buchanan | 2 up | |||||
Manufacturers G & CC | Buck | ||||||
158 | J. Mahlon Buck | 1 up | |||||
St. Davids GC | Buck | ||||||
159 | Bobby Miller Jr. | 1 up | |||||
CC of Scanton | Buck | ||||||
161 | Andy Kaye | 1 up | |||||
Old York Road CC | Kaye | ||||||
156 | Harry Wisotzkey | 3 & 2 | |||||
CC of York | Kavack | ||||||
153 | Charles Reckner | 5 & 3 | |||||
Cedarbrook CC | Reckner | ||||||
161 | Mike Evans | 6 & 5 | |||||
Shannopin CC | Kavack | ||||||
162 | E. H. Molthan | 5 & 4 | |||||
Gulph Mills GC | Kavack | ||||||
158 | Steve Kavack | 5 & 4 | |||||
Kittaning CC | Kavack | ||||||
163 | Hoyt Mease | 5 & 3 | |||||
CC of York | Johnson | ||||||
164 | William Johnson | 5 & 4 | |||||
CC of Scanton | Johnson | ||||||
165 | C. Foster Meyer | 2 up | |||||
Highland CC | Allman | ||||||
149 | Dick Allman | 3 & 1 | |||||
Philmont CC |
Last Updated on 12/13/2001
By Mike Schanne
Email: pagolf@usga.org
Special Exemption Information
2024 Exemptions
2024 Schedule
Policies and Information
On-line Quiz
Player of the Year