33rd Amateur Championship
Lancaster Country Club
| Score | Name | ||||||
| 142 | F. Gerrity | ||||||
| CC of Scanton | F. Gerrity | ||||||
| 160 | Goerge Jenckes | 5 & 4 | |||||
| Berkshire CC | F. Gerrity | ||||||
| 162 | Dr, Don Briceland | 5 & 3 | |||||
| Ridgeview GC | Weiland | ||||||
| 161 | Don M. Weiland | 6 & 4 | |||||
| Phoenixville CC | |||||||
| 156 | Billy Eben | F. Gerrity | |||||
| Reading CC | Eben | 3 & 2 | |||||
| 163 | Bob Thompson | 20 holes | |||||
| Elwood City CC | Eben | ||||||
| 162 | Wally Wiliams | 3 & 2 | |||||
| North Fork CC | Wiliams | ||||||
| 164 | Danny Moore | 7 & 6 | Haverstick, Jr. | ||||
| Sunnehanna CC | 1 up | ||||||
| 151 | Joe Durante, Jr. | ||||||
| Chester Valley GC | Durante, Jr. | ||||||
| 160 | Fred Cramer | 6 & 5 | |||||
| CC of York | Palmer | ||||||
| 148 | Arnold Palmer | 6 & 5 | |||||
| Latrobe CC | Palmer | ||||||
| 152 | John Mohn | 5 & 4 | |||||
| Berkshire CC | Haverstick, Jr. | ||||||
| 158 | Thomas J. Rogers | 3 & 2 | |||||
| Overbrook GC | Rogers | ||||||
| 155 | Wendell Davis | 4 & 3 | |||||
| Kittanning CC | Haverstick, Jr. | ||||||
| 153 | Goerge Henery | 2 & 1 | |||||
| Greensburg CC | Haverstick, Jr. | ||||||
| FC | H.H. Haverstick, Jr. | 4 & 3 | |||||
| Lancaster CC | |||||||
| Haverstick, Jr. | |||||||
| 1 up | |||||||
| 145 | Frank Souchak | ||||||
| Oakmont CC | Souchak | ||||||
| 161 | Buddy Lutz | 3 & 2 | |||||
| Berkshire CC | Souchak | ||||||
| 152 | Jaques Houdry | 2 & 1 | |||||
| Merion GC | Houdry | ||||||
| 159 | Dan Peterman | 1 up | |||||
| CC of York | Souchak | ||||||
| 152 | Jack Binswanger | 4 & 3 | |||||
| Ashbourne CC | Despard | ||||||
| 163 | Jack Despard | 2 & 1 | |||||
| Lancaster CC | Cross | ||||||
| 160 | S.K. Haskell | 3 & 2 | |||||
| Westmoreland CC | Cross | ||||||
| 151 | Harold Cross | 5 & 3 | McHale, Jr | ||||
| Philadelphia Cricket Club | 2 & 1 | ||||||
| 147 | Bob Davis | ||||||
| CC of Hershey | Davis | ||||||
| 159 | Roy B. Lovejoy | 21 holes | |||||
| Plymouth CC | Oliver | ||||||
| 161 | Joseph W. Oliver | 19 holes | |||||
| Fox Chapel GC | Oliver | ||||||
| 161 | Goerge W. Tall, 3rd | 4 & 3 | McHale, Jr | ||||
| Huntingdon Valley CC | 5 & 4 | ||||||
| 158 | Jim Pfhal | ||||||
| Lancaster CC | Pfhal | ||||||
| 160 | Walter H. Eichelberger, Jr. | 4 & 3 | |||||
| Huntingdon Valley CC | McHale, Jr | ||||||
| 154 | H. S. Semple | 7 & 6 | |||||
| Allegheny CC | McHale, Jr | ||||||
| 149 | James H. McHale, Jr | 6 & 5 | |||||
| Whitemarsh Valley CC | |||||||
| Haverstick, Jr. | |||||||
| 4 & 3 | |||||||
| 143 | John Markel | ||||||
| Berkshire CC | Kunkle, Jr. | ||||||
| 159 | Jack Kunkle, Jr. | 1 up | |||||
| St. Clair CC | Kunkle, Jr. | ||||||
| 159 | Frank DeMauro | 6 & 4 | |||||
| Ellwood City CC | Orr | ||||||
| 150 | Paul Orr | 6 & 5 | |||||
| Outdoor CC | Kunkle, Jr. | ||||||
| 148 | T. P. Williams | 1 up | |||||
| CC of Scanton | Fetterolf, Jr. | ||||||
| 159 | Morton Fetterolf, Jr. | 1 up | |||||
| Philadelphia Cricket Club | Fetterolf, Jr. | ||||||
| 151 | Jack Mahaffey | 2 & 1 | |||||
| Oakmont CC | Mahaffey | ||||||
| 150 | Goerge Griffin Jr. | 3 & 2 | |||||
| Green Valley CC | McCullough, Jr. | ||||||
| 147 | Charles Kunkle | 7 & 6 | |||||
| Sunnehanna CC | Kunkle | ||||||
| 162 | Stanley A. Welsh, Jr. | 3 & 2 | |||||
| Philadelphia Cricket Club | Kunkle | ||||||
| 155 | Harold Peek | 4 & 3 | |||||
| Meadia Heights GC | Peek | ||||||
| 157 | Eddie Rack | 2 & 1 | |||||
| Youghiogheny CC | McCullough, Jr. | ||||||
| 155 | Lynn Creason | 4 & 3 | |||||
| Lancaster CC | Creason | ||||||
| 151 | Jack Benson | 1 up | |||||
| South Hills CC | McCullough, Jr. | ||||||
| 154 | Thomas Klett | 7 & 6 | |||||
| Wyoming Valley CC | McCullough, Jr. | ||||||
| 150 | W.B. McCullough, Jr. | 3 & 2 | |||||
| Huntingdon Valley CC | |||||||
| McCullough, Jr. | |||||||
| 2 & 1 | |||||||
| 149 | Sam Penecale | ||||||
| Melrose CC | Penecale | ||||||
| 158 | Goerge Cramer | 1 up | |||||
| CC of York | Penecale | ||||||
| 157 | Jim Salsgiver | 4 & 3 | |||||
| Ridgeview CC | Salsgiver | ||||||
| 164 | P.H. Strubing | 3 & 2 | |||||
| Philadelphia Cricket Club | Penecale | ||||||
| 161 | Dr. J. W. Stanger | 4 & 3 | |||||
| Highland CC | Stanger | ||||||
| 158 | Van Horn Ely, Jr. | 4 & 2 | |||||
| Gulph Mills GC | Allan | ||||||
| 163 | Lincoln Roden | 4 & 2 | |||||
| Huntingdon Valley CC | Allan | ||||||
| FC | F.J. Allan | 2 & 1 | |||||
| Fox Hill CC | Penecale | ||||||
| 151 | Matt Scammel, Jr. | 1 up | |||||
| Huntingdon Valley CC | Scammel, Jr. | ||||||
| 158 | Bill Vaile | 5 & 4 | |||||
| North Fork CC | Scammel, Jr. | ||||||
| FC | H. Lloyd Beyer, Jr. | 1 up | |||||
| Aronimink GC | Beyer, Jr. | ||||||
| 154 | T. J. Charlesworth | 5 & 4 | |||||
| South Hills CC | Byxbee | ||||||
| 154 | Art Byxbee | 5 & 3 | |||||
| Lancaster CC | Byxbee | ||||||
| 158 | Bill Noval | 3 & 2 | |||||
| Highland CC | Byxbee | ||||||
| 148 | W. Justin Jr. | 4 & 3 | |||||
| CC of Scanton | Semple, Jr. | ||||||
| 144 | R.H. Semple, Jr. | 4 & 3 | |||||
| Allegheny CC | |||||||
Last Updated on 01/30/2002
By Mike Schanne
Email: pagolf@usga.org
Junior Code of Conduct
PA State Junior Team
Player of the Year
On-line Quiz
Pace of Play
Parent Code of Conduct