| 65th Amateur Championship | ||
| Westmoreland CC | ||
| Name | Club | Total | 
| Jay Sigel | Aronimink GC | 283 | 
| Jim Spagnola | Susquehanna Valley CC | 288 | 
| Larry Lis | Nemacolin CC | 288 | 
| Charles Bolling, Jr. | Gulph Mills GC | 296 | 
| Ralston Merchant, Jr. | Longue Vue Club | 296 | 
| Dick von Tacky | Titusville CC | 296 | 
| Jack Hubbert | Old York Road CC | 296 | 
| Dale Loeslein | Erie GC | 297 | 
| Tim Wilson | Nittany CC | 299 | 
| Sherman Hostetter | Beaver Lakes CC | 299 | 
| James Malone | Oakmont CC | 299 | 
| Frank Fuhrer, III | Pittsburgh Field Club | 300 | 
| Warren Choate | Williamsport CC | 303 | 
| Marshall Marraccini | Youghiogheny CC | 303 | 
| David Borkovich | Alcoma GC | 303 | 
| Jon Lavin | Radnor Valley CC | 304 | 
| Bill Lawler | Fox Hill CC | 304 | 
| Rob Wagner | Churchill Valley CC | 304 | 
| Charles Whitehill | Westmoreland CC | 304 | 
| Goerge Benson | South Hillls CC | 305 | 
| Drew Gillan | Gettysburg CC | 306 | 
| Jim Keim, Jr. | Kahkwa Club | 306 | 
| Chick Wagner | Churchill Valley CC | 306 | 
| John Jones | Hillcrest CC | 307 | 
| Perry Graciano | Churchill Valley CC | 307 | 
| Joseph Skladany | Wyoming Valley CC | 307 | 
| Rick Brenner | Carlisle CC | 307 | 
| Mark Davis | Gulph Mills GC | 308 | 
| Scott Landy | Schenley Park GC | 308 | 
| John Yerger | Sunnehanna CC | 308 | 
