| 66th Amateur Championship | |||||
| Manufacturers G & CC | |||||
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Total | 
| Jay Sigel | Aronimink GC | 67 | 69 | 73 | 209 | 
| George E. Marucci, Jr. | Waynesborough CC | 68 | 71 | 73 | 212 | 
| Warren Choate | Williamsport CC | 71 | 69 | 72 | 212 | 
| Jim Spagnola | Moselem Springs GC | 68 | 74 | 71 | 213 | 
| Frank Furher, III | Pittsburgh Field Club | 72 | 72 | 74 | 218 | 
| Stuart Ingraham | Lebanon CC | 73 | 73 | 73 | 219 | 
| John D. Maier, Jr. | Bucknell CC | 71 | 77 | 72 | 220 | 
| Tim Burns | CC of Scranton | 72 | 72 | 77 | 221 | 
| Jack Hubbert | Manufacturers G & CC | 71 | 76 | 77 | 224 | 
| Stephen Loughran | Philadelphia Cricket Club | 74 | 77 | 73 | 224 | 
| Chip Lutz | Reading CC | 71 | 78 | 75 | 224 | 
| O. Gordon Brewer, Jr. | Huntingdon Valley CC | 72 | 74 | 78 | 224 | 
| Ed Podufal | Lake Shore CC | 74 | 74 | 76 | 224 | 
