| 69th Amateur Championship | ||
| Sunnybrook Golf Club | ||
| Name | Club | Total | 
| George E. Marucci, Jr. | Waynesborogh CC | 282 | 
| Billy Musto | Fox Hill CC | 291 | 
| Noel C Carusso | Whitemarsh Valley CC | 293 | 
| Jay Sigel | Aronimink GC | 294 | 
| Don Totten | Oakmont CC | 296 | 
| Casey Courneen | Sewickley Heights GC | 296 | 
| Warren Choate | Williamsport CC | 297 | 
| Richard Stanford | Doylestown CC | 297 | 
| Nevin Sutcliffe, Jr. | Old York Road CC | 297 | 
| Rich Moore | Oakmont CC | 298 | 
| Gary Deetscreel | Old York Road CC | 299 | 
| Todd Roberts | Whitemarsh Valley CC | 299 | 
| Rocco Mediate | Greensburg CC | 300 | 
| David K Brookreson | Huntingdon Valley CC | 302 | 
| William P Lawler | Fox Hill CC | 302 | 
| Carlisle Robinson | Fox Hill CC | 302 | 
| Michael Rose | Philmont CC | 302 | 
| Ed Vietmeier | Montour Heights CC | 303 | 
| Bob Phillips | St. Jude GC | 303 | 
