1990
77th Amateur Championship          
             
Pittsburgh Field Club            
             
08-Aug-90            
             
             
Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
Warren Choate Williamsport 72 73 71 70 286
David Patterson Whitford 75 71 69 72 287
Tim Dunlavey Kahkwa 71 73 71 74 289
John Aber Greensburg 72 72 73 72 289
Sean R. Knapp St. Jude 72 75 77 68 292
Robin McCool Saucon Valley 74 70 75 73 292
David Coates Centre Hills 74 71 69 78 292
Douglas Gregor Huntingdon Valley 72 73 77 72 294
George E. Marucci, Jr. Waynesborough 73 71 75 75 294
Marshall Marraccini Youghoigheny 75 74 71 75 295
Stephen Wojnar Wildwood 76 73 75 71 295
Don Erickson III Du Bois 76 73 73 73 295
Bob Eberly Merion 73 74 73 76 296
Jim Malone Oakmont 74 72 75 75 296
William Kennedy Cedarbrook 79 72 69 77 297
Todd Rongaus Monoogahela Valley 74 75 74 74 297
Tom Paul Gulph Mills 73 73 77 75 298
Joh G. Jones Oakmont 74 78 73 74 299
Chick Wagner Oakmont 75 75 74 75 299
Casey Courneen Sewickley Heights 78 70 74 77 299

Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]

Job Opportunites

The Pennsylvania Golf Association is an Equal Opportunity Employer.
Read More

FAQs

Who and what is The Pennsylvania Golf Association? Check out Frequently Asked Questions (FAQs) for all your answers.
Read More
PAGA/PSWGA Merger
2024 Exemptions
Player of the Year
2024 Schedule
Policies and Information
Special Exemption Information

Pennsylvania Golf Association
301 Pennsylvania Ave, Ste 400
Kutztown, PA 19530

ABOUT US
MEMBERSHIP
HISTORY
COMPETITIONS
VOLUNTEERS
CONTACT US