| 78th Amateur Championship | ||||||
| Gulph Mills GC | ||||||
| 31-Jul-91 | ||||||
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| George Marucci Jr. | Waynesborough | 69 | 70 | 66 | 67 | 272 |
| R. Jay Sigel | Aronimink | 71 | 69 | 71 | 69 | 280 |
| Douglas Gregor | Huntingdon Valley | 70 | 72 | 69 | 70 | 281 |
| Tom Carter | Sandy Run | 72 | 70 | 71 | 69 | 282 |
| John Aber | Greensburg | 71 | 66 | 71 | 75 | 283 |
| Warren Choate | Williamsport | 75 | 72 | 67 | 73 | 287 |
| Marshall Marraccini | Youghoigheny | 74 | 73 | 69 | 73 | 289 |
| Pat Brown | Hannastown | 73 | 71 | 73 | 72 | 289 |
| Brian Rothas | Ashbourne | 75 | 72 | 68 | 75 | 290 |
| James D. Kania | Overbrook | 72 | 74 | 70 | 75 | 291 |
| Robin McCool | Saucon Valley | 75 | 74 | 72 | 71 | 292 |
| Paul Rogowicz | Yardley | 76 | 73 | 73 | 70 | 292 |
| Michael Gregor | Huntingdon Valley | 71 | 74 | 73 | 74 | 292 |
| Jarrett Kling | Merion | 72 | 71 | 76 | 73 | 292 |
| David Patterson | Nemacolin | 78 | 71 | 73 | 71 | 293 |
| Sean R. Knapp | St. Jude | 72 | 72 | 77 | 72 | 293 |
| Bob Eberly | Merion | 76 | 74 | 73 | 71 | 294 |
| Ronald Skiles | Nemacolin | 72 | 74 | 72 | 76 | 294 |
| Travis Dickson | Butler | 74 | 76 | 75 | 70 | 295 |
| Michael Fox | Philadelphia | 76 | 71 | 74 | 74 | 295 |
| Don Erickson III | Du Bois | 72 | 77 | 70 | 77 | 296 |
| Randall Rolfe | Huntingdon Valley | 75 | 72 | 73 | 76 | 296 |
| Robert Pilewski | Titusville | 71 | 74 | 73 | 78 | 296 |
| Tom Paul | Gulph Mills | 76 | 72 | 75 | 74 | 297 |
| Chris Lange | Overbrook | 71 | 73 | 75 | 78 | 297 |
| David Brookreson | Huntingdon Valley | 74 | 79 | 73 | 72 | 298 |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
Pace of Play
Point Events
Player of the Year
Policies and Information
Junior Code of Conduct
2025 Exemptions