79th Amateur Championship | ||||||
Fox Chapel GC | ||||||
29-Jul-92 | ||||||
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
Frank Fuhrer III | Pittsburgh Field Club | 75 | 72 | 71 | 72 | 290 |
Warren Choate | Williamsport | 71 | 74 | 73 | 74 | 292 |
Sean Duffy | Frosty Valley | 70 | 73 | 76 | 76 | 295 |
Joh G. Jones | Oakmont | 75 | 78 | 71 | 75 | 299 |
Don Erickson III | Du Bois | 75 | 77 | 75 | 72 | 299 |
Brad Hertzog | Lancaster | 78 | 70 | 77 | 74 | 299 |
Jim O'Brien | Glen Oak | 70 | 76 | 76 | 77 | 299 |
Les Neilly | Edgewood | 79 | 70 | 75 | 75 | 299 |
Bryan Marvin | Old York Road | 75 | 75 | 76 | 74 | 300 |
Sean R. Knapp | St. Jude | 75 | 78 | 71 | 77 | 301 |
James D. Kania | Overbrook | 72 | 72 | 79 | 78 | 301 |
Bill Lawler | Fox Hill | 78 | 76 | 72 | 76 | 302 |
John Birmingham | Oakmont | 76 | 75 | 75 | 76 | 302 |
Michael McGuire | Hannastown | 77 | 72 | 77 | 76 | 302 |
Brian Rothas | Ashbourne | 76 | 70 | 76 | 80 | 302 |
Scott Shellenberger | Pennsylvania Public Links | 74 | 75 | 79 | 75 | 303 |
Jeffrey Schroeder | Longue Vue | 75 | 74 | 77 | 75 | 301 |
Dario Capriani | Lake View | 77 | 71 | 74 | 82 | 304 |
David Coates | Centre Hills | 77 | 77 | 80 | 71 | 305 |
Chris Daltorio | Valley Brook | 79 | 74 | 78 | 74 | 305 |
David Ciacchini | Kahkwa | 75 | 77 | 80 | 73 | 305 |
Michael Foster | Fox Chapel | 75 | 73 | 75 | 82 | 305 |
Paul Schatcher | Nevillewood | 76 | 78 | 74 | 78 | 306 |
Casey Courneen | Sewickley Heights | 76 | 74 | 79 | 77 | 306 |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
Player of the Year
Pace of Play
Special Exemption Information
Point Events
Junior Code of Conduct
2024 Exemptions