| 81st Amateur Championship | ||||||
| Pittsburgh Field Club | ||||||
| 27-Jul-94 | ||||||
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | 
| John G. Jones | Oakmont | 71 | 67 | 71 | 72 | 281 | 
| David Brookreson | Huntingdon Valley | 69 | 71 | 68 | 76 | 284 | 
| James D. Kania | Overbrook | 68 | 71 | 68 | 78 | 285 | 
| Sean R. Knapp | St. Jude | 73 | 75 | 69 | 70 | 287 | 
| Patrick Brown | Mt. Odin | 73 | 71 | 68 | 75 | 287 | 
| Scott Shellenberger | Turbot Hills | 70 | 74 | 74 | 70 | 288 | 
| Arnold Cutrell | Greensburg | 71 | 72 | 74 | 73 | 290 | 
| Travis Dickson | Butler | 70 | 76 | 68 | 77 | 291 | 
| Vince Zachetti | Hannastown | 70 | 75 | 73 | 73 | 291 | 
| P. Chet Walsh | Philadelphia | 73 | 71 | 75 | 72 | 291 | 
| Gregory Meyer, Jr. | Pittsburgh Field Club | 70 | 71 | 76 | 74 | 291 | 
| Frank Fuhrer III | Pittsburgh Field Club | 77 | 72 | 72 | 71 | 292 | 
| Steve Savor | Alcoma | 76 | 70 | 73 | 74 | 293 | 
| Timothy Murphy | Mt. Odin | 77 | 73 | 71 | 73 | 294 | 
| Jeffrey Schroeder | Longue Vue | 75 | 73 | 72 | 75 | 295 | 
| Casey Courneen | Sewickley Heights | 73 | 71 | 72 | 79 | 295 | 
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
					
						
						PA State Junior Team
					
				
				
				
					
						
						2025 Schedule
					
				
				
				
					
						
						Pace of Play
					
				
				
				
					
						
						Special Exemption Information
					
				
				
				
					
						
						Junior Code of Conduct
					
				
				
				
					
						
						Policies and Information
					
				
				
				