1997
84th Amateur Championship            
             
CC of Scranton            
             
30-Jul-97            
             
             
Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
Sean R. Knapp St. Jude 72 66 76 69 283
Richard Stimmel St. Jude 70 73 72 73 288
Jon Rusk Yadley 73 73 71 73 290
James A. Bohn Shade Mt. 70 72 76 74 292
Aaron Friedman Meadowlands 69 78 74 71 292
Henery D'Alberto Northampton 73 71 74 74 292
Paul Schlachter Nevillewood 76 76 70 72 294
Nathan Smith Pinecrest 71 76 75 72 294
Chris Lange Overbrook 71 75 75 74 295
Michael McDermott Llanerch 75 74 74 73 296
Scott Phillis The Country Club 71 75 75 75 296
Mark Sheftic Hanover 73 78 74 71 296
Vince Zachetti Hannastown 75 76 73 73 297
Andy Hay Shannopin 72 79 74 72 297
Jeffery Schroeder Longue Vue 69 76 78 75 298
Michael P. Gregor Huntingdon Valley 75 75 78 71 299
Warren Choate Williamsport 75 75 74 76 300
James D. Kania Overbrook 75 77 74 74 300
Jim Sullivan, Jr. Huntingdon Valley 72 76 77 76 301

Last Updated on 08/28/2002
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]

FAQs

Who and what is The Pennsylvania Golf Association? Check out Frequently Asked Questions (FAQs) for all your answers.
Read More

Job Opportunites

The Pennsylvania Golf Association is an Equal Opportunity Employer.
Read More
Player of the Year
Pace of Play
Special Exemption Information
2024 Schedule
Policies and Information
Junior Code of Conduct

Pennsylvania Golf Association
301 Pennsylvania Ave, Ste 400
Kutztown, PA 19530

ABOUT US
MEMBERSHIP
HISTORY
COMPETITIONS
VOLUNTEERS
CONTACT US