87th Amateur Championship
Lancaster Country Club
August 1, 2000
| Name | Club |
|
|
|
|
|
| Michael Mc Dermott | Llanerch CC |
|
|
|
|
|
| Steven Wheatcroft | Southpointe CC |
|
|
|
|
|
| Nathan Smith | Pinecrest CC |
|
|
|
|
|
| John Samaha | Old York Road CC |
|
|
|
|
|
| Sean Knapp | St. Jude GC |
|
|
|
|
|
| Clint Deibert | Doylestown CC |
|
|
|
|
|
| Chip Lutz | Berkshire CC |
|
|
|
|
|
| Scott Phillis | The Country Club |
|
|
|
|
|
| Jason Moyer | Meadia Heights GC |
|
|
|
|
|
| Anthony Bonargo | Doylestown CC |
|
|
|
|
|
| Michael Moffat | Philadelphia Publinks |
|
|
|
|
|
| Stephen Probst | Old York Road CC |
|
|
|
|
|
| Vincent Zachetti | Hannastown GC |
|
|
|
|
|
| Andrew Achenbach | Lu Lu CC |
|
|
|
|
|
| Craig Cochran | Merion GC |
|
|
|
|
|
| Jeffrey Hovanec | Alcoma GC |
|
|
|
|
|
| Justin Thompson | Overbrook GC |
|
|
|
|
|
| Robert Vislocky | Toftrees GC |
|
|
|
|
|
| Christopher Lange | Overbrook GC |
|
|
|
|
|
| Sam McFall | Waynesborough CC |
|
|
|
|
|
| Jeffery Schroeder | Longue Vue Club |
|
|
|
|
|
| James Gardas | Honesdale GC |
|
|
|
|
|
| Robin McCool | Saucon Valley CC |
|
|
|
|
|
| Tug Maude | Merion GC |
|
|
|
|
|
| P. Chet Walsh | Philadelphia Country Club |
|
|
|
|
|
| Rich Morrison | Scotch Valley Country Club |
|
|
|
|
|
| Arnie Cutrell | Greensburg CC |
|
|
|
|
|
| Richard Mottura | Willowbrook CC |
|
|
|
|
|
| James Bryan | Latrobe CC |
|
|
|
|
|
| Michael Gregor | Huntingdon Valley CC |
|
|
|
|
|
| James Bohn | Shade Mountain GC |
|
|
|
|
|
| John Olszewski | Wyoming Valley CC |
|
|
|
|
|
| Ron Coleman | Downing GC |
|
|
|
|
|
| Benjamin Levy | Philmont CC |
|
|
|
|
|
| John Teel | Hanover CC |
|
|
|
|
|
| David Whitaker | Rolling Hills CC |
|
|
|
|
|
| Andy Latowski | Duquesne GC |
|
|
|
|
|
| Mark Zbrzeznj | Whitemarsh Valley CC |
|
|
|
|
|
| Ed Strickler | Huntingdon CC |
|
|
|
|
|
| Scott Vallina | Southpointe GC, Inc. |
|
|
|
|
|
| Kevin Haag | Deer Run |
|
|
|
|
|
PA State Junior Team
2025 Schedule
Point Events
Player of the Year
2025 Exemptions
Policies and Information