| 89th Amateur Championship | |||||
| Oakmont Country Club | |||||
| July 31, 2002 | |||||
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Total | 
| Nathan Smith | Pinecrest CC | 67 | 75 | 73 | 215 | 
| John G Jones | Oakmont CC | 73 | 74 | 70 | 217 | 
| Sean Knapp | St. Jude GC | 72 | 76 | 70 | 218 | 
| Blaine Peffley | Lebanon CC | 73 | 73 | 74 | 220 | 
| David Brown | St. Clair CC | 73 | 78 | 72 | 223 | 
| Jon Rusk | Yardley CC | 72 | 82 | 69 | 223 | 
| Marshall Marraccini | Youghiogheny CC | 76 | 78 | 70 | 224 | 
| Chip Lutz | Berkshire CC | 68 | 77 | 80 | 225 | 
| Rich Berglund | Oakmont CC | 76 | 73 | 77 | 226 | 
| Mark DiGiacomo | Lebanon CC | 76 | 73 | 77 | 226 | 
| Brian Gillespie | St. Davids GC | 75 | 75 | 76 | 226 | 
| Michael Soroka | Melrose CC | 76 | 74 | 77 | 227 | 
| Gary Daniels | Saucon Valley CC | 76 | 76 | 76 | 228 | 
| Michael McDermott | Llanerch CC | 75 | 75 | 78 | 228 | 
| William Smith | Chambersburg GC | 73 | 77 | 78 | 228 | 
| Ben Smith | Fox Chapel GC | 75 | 76 | 77 | 228 | 
| John Brennan | Spring-Ford CC | 78 | 71 | 80 | 229 | 
| Arnie Cutrell | Totteridge GC | 76 | 73 | 80 | 229 | 
| Jeffery Schroeder | Longue Vue Club | 77 | 75 | 77 | 229 | 
| David Vallina | Southpointe GC | 75 | 79 | 75 | 229 | 
| David Blichar | Blue Ridge CC | 77 | 77 | 76 | 230 | 
| Curt Coulter | Oakmont CC | 77 | 75 | 78 | 230 | 
| John Samaha | Old York Road CC | 72 | 79 | 79 | 230 | 
| Casey Courneen | Sewickley Heights GC | 77 | 75 | 79 | 231 | 
| Jeff Huntzinger | North Hills CC | 77 | 76 | 78 | 231 | 
| Wesley Turiano | Scotch Valley CC | 81 | 73 | 77 | 231 | 
| Clint Deibert | Doylestown CC | 75 | 76 | 81 | 232 | 
| Chase Duncan | Meadia Heights GC | 74 | 79 | 79 | 232 | 
| Ryan Franks | Huntingdon CC | 80 | 74 | 78 | 232 | 
| Chad Perman | Philadelphia PubLinks | 78 | 74 | 80 | 232 | 
| Chick Wagner | Oakmont CC | 77 | 77 | 78 | 232 | 
| Rich Morrison | Scotch Valley CC | 77 | 77 | 79 | 233 | 
| James Bryan | Latrobe CC | 74 | 77 | 83 | 234 | 
| Joseph Cordaro | Edgewood CC | 78 | 76 | 80 | 234 | 
| Mike Voltz | Elks CC Of State College | 75 | 78 | 81 | 234 | 
| Paul Schlachter | The Club At Nevillewood | 77 | 77 | 81 | 235 | 
| Billy Stewart | Llanerch CC | 79 | 74 | 82 | 235 | 
| Andrew Achenbach | Lu Lu CC | 78 | 75 | 83 | 236 | 
| Tyler Duke | Oakmont CC | 77 | 77 | 82 | 236 | 
| Shawn Hall | Lancaster Host Resort | 76 | 78 | 84 | 238 | 
| Mark Hunsicker | Philadelphia PubLinks | 77 | 75 | 87 | 239 | 
| John Zebroski | Sharon CC | 76 | 78 | 0 | DQ | 
| Failed to Qualify | |||||
| John Birmingham | Oakmont CC | 79 | 76 | 155 | |
| Andy Latowski | St. Jude GC | 78 | 77 | 155 | |
| Don Erickson, III | Du Bois CC | 78 | 77 | 155 | |
| Jonathan Johasky | Hill Crest CC | 76 | 79 | 155 | |
| Benjamin Levy | Philmont CC | 75 | 80 | 155 | |
| Sean Szerencsits | Blue Ridge CC | 79 | 77 | 156 | |
| Logan Riester | Diamond Run GC | 78 | 78 | 156 | |
| James Bohn | Bucknell GC | 77 | 79 | 156 | |
| Thomas Amendola | Kahkwa Club | 77 | 79 | 156 | |
| Jeffrey Hovanec | Alcoma GC | 76 | 80 | 156 | |
| Sam McFall | Waynesborough CC | 81 | 76 | 157 | |
| John Benson | Totteridge GC | 80 | 77 | 157 | |
| Jeff Frazier | Carlisle CC | 80 | 77 | 157 | |
| Shawn Baker | Lancaster CC | 80 | 77 | 157 | |
| Grant Liu, MD | Commonwealth National GC | 79 | 78 | 157 | |
| Brian McDermott | Llanerch CC | 77 | 80 | 157 | |
| George Marucci, Jr. | Merion GC | 82 | 76 | 158 | |
| Warren Choate | Williamsport CC | 82 | 76 | 158 | |
| Gregory Pieczynski | Irem Temple CC | 81 | 77 | 158 | |
| John King Sweeney | Conestoga CC | 80 | 78 | 158 | |
| Chuck Tait | Hershey GC | 80 | 78 | 158 | |
| Keith Matt | Lu Lu CC | 80 | 78 | 158 | |
| Christopher Lange | Overbrook GC | 77 | 81 | 158 | |
| Frank Corrado, Jr. | Jericho National GC | 74 | 84 | 158 | |
| Chris Esbenshade | Fairview GC | 84 | 75 | 159 | |
| Artie Fink, Jr. | Sinking Valley CC | 81 | 78 | 159 | |
| Mark Zbrzeznj | Whitemarsh Valley CC | 81 | 78 | 159 | |
| Bo Ruffner, Jr. | Latrobe CC | 80 | 79 | 159 | |
| Ryan Deimel | Kahkwa Club | 79 | 80 | 159 | |
| Donald Lewis | Sewickley Heights GC | 79 | 80 | 159 | |
| Sean Duffy | Frosty Valley CC | 79 | 80 | 159 | |
| Glenn Smeraglio | Yardley CC | 78 | 81 | 159 | |
| Mike McGuire | Hannastown GC | 77 | 82 | 159 | |
| P. Chet Walsh | Philadelphia CC | 84 | 76 | 160 | |
| Chris Gallagher | Penn Oaks GC | 83 | 77 | 160 | |
| Corky Mowery | Butler CC | 81 | 79 | 160 | |
| Mike Capotis | Lake View CC | 80 | 80 | 160 | |
| Paul Gagliardi | Cedarbrook CC | 80 | 80 | 160 | |
| Kristopher Rudy | Berwick GC | 87 | 74 | 161 | |
| Michael Foster | Fox Chapel GC | 85 | 76 | 161 | |
| Robert Howlett | Cool Creek CC | 84 | 77 | 161 | |
| Anthony Tacconelli | Indian Valley CC | 83 | 78 | 161 | |
| Douglas Gregor | Huntingdon Valley CC | 82 | 79 | 161 | |
| Ben Rathfon | Pinecrest CC | 82 | 79 | 161 | |
| Devin O'Connor | Bon Air CC | 81 | 80 | 161 | |
| Charles Dowds, III | North Hills CC | 80 | 81 | 161 | |
| John Sawin | Philadelphia CC | 79 | 82 | 161 | |
| Michael Domanish | CC Of Scranton | 78 | 83 | 161 | |
| John Olszewski | Wyoming Valley CC | 84 | 78 | 162 | |
| Richard Mottura | Willowbrook CC | 82 | 80 | 162 | |
| Pete Toole | Meadia Heights GC | 81 | 81 | 162 | |
| Lester Smulowitz | Huntsville GC | 81 | 81 | 162 | |
| Jim Simmons | Stonewall | 81 | 81 | 162 | |
| Matthew Stewart | Heidelberg CC | 80 | 82 | 162 | |
| Bob Allshouse | Hannastown GC | 79 | 83 | 162 | |
| Ben Smith | Meadia Heights GC | 78 | 84 | 162 | |
| Jonathan Thomas | Pittsburgh Field Club | 85 | 78 | 163 | |
| Scott Ehrlich | Meadowlands CC | 84 | 79 | 163 | |
| James C. Robertson, Jr. | Llanerch CC | 84 | 79 | 163 | |
| Douglas Zelner | Coatesville CC | 81 | 82 | 163 | |
| Scott Vallina | Ponderosa GC | 80 | 83 | 163 | |
| David Anotlik | Lake View CC | 85 | 79 | 164 | |
| Mike Vassil | CC Of Scranton | 84 | 80 | 164 | |
| T.J. Ostrom | Red Lion CC | 81 | 83 | 164 | |
| James Gardas | Honesdale GC | 80 | 84 | 164 | |
| Nathan Shevchik | Whitford CC | 77 | 87 | 164 | |
| John Rodney | Highland CC | 86 | 79 | 165 | |
| Drew Panebianco | Talamore at Oak Terrace CC | 84 | 81 | 165 | |
| Alex Eckman | Rolling Hills CC | 83 | 82 | 165 | |
| David Fazzini | Stonewall | 82 | 83 | 165 | |
| Bob Wolf | Bent Creek CC | 80 | 85 | 165 | |
| Paul Demyanovich, Jr. | Culbertson Hills GC | 85 | 81 | 166 | |
| Chris Kallmeyer | Philadelphia Cricket Club | 84 | 82 | 166 | |
| Marlin Detweiler | Lancaster CC | 82 | 84 | 166 | |
| Terrance Patrick Rice | Edgewood CC | 81 | 85 | 166 | |
| Wynn Hassan | New Castle CC | 87 | 80 | 167 | |
| John Brown, Jr. | Brookside C.C. Of Allentown | 83 | 84 | 167 | |
| Richard DuCarme | Valley Brook CC | 82 | 85 | 167 | |
| Gary Frye | Fox Run GC | 87 | 81 | 168 | |
| Eric Swart | Nemacolin CC | 82 | 86 | 168 | |
| Trey Marucci-Best | Waynesborough CC | 87 | 82 | 169 | |
| Eli Pery | Talamore at Oak Terrace CC | 87 | 82 | 169 | |
| Joseph Queri | Longue Vue Club | 83 | 87 | 170 | |
| Tom Piersanti | Radley Run CC | 94 | 79 | 173 | |
| Jeffrey Binney, M.D. | Scotch Valley CC | 92 | 81 | 173 | |
| Perry Rende | Schenley Park GC | 87 | 86 | 173 | |
| William Mecca | Emanon CC | 92 | 82 | 174 | |
| Barry Erenrich | The Club at Nevillewood | 84 | 92 | 176 | |
| Gregory Gaul | Merion GC | 89 | 91 | 180 | |
Last Updated on 08/28/2002
By Mike Schanne
Email: mschanne@pagolf.org
					
						
						Policies and Information
					
				
				
				
					
						
						Special Exemption Information
					
				
				
				
					
						
						2025 Exemptions
					
				
				
				
					
						
						Junior Code of Conduct
					
				
				
				
					
						
						Player of the Year
					
				
				
				
					
						
						Pace of Play
					
				
				
				