| Name, club | Rd 1 | Rd 2 | Rd 3 | Total | 
| Chad Bricker, Waynesboro Country Club | 69 | 69 | 70 | 208 | 
| Christopher Schultz, Foxchase Golf Club | 71 | 68 | 71 | 210 | 
| Kyle Davis, Inniscrone Golf Club | 69 | 69 | 72 | 210 | 
| Jarred Texter, Lancaster Country Club | 67 | 72 | 74 | 213 | 
| Dan Thompson, Berkley Hills Golf Club | 76 | 66 | 71 | 213 | 
| Adam Cohan, The ACE Club | 70 | 72 | 71 | 213 | 
| Brian Belden, Jr., Brookside C.C. of Allentown | 73 | 73 | 67 | 213 | 
| Glenn Smeraglio, Yardley Country Club | 72 | 74 | 68 | 214 | 
| Michael Van Sickle, Treesdale Golf & Country Club | 72 | 69 | 73 | 214 | 
| Dan Walters, Meadia Heights Golf Club | 67 | 74 | 74 | 215 | 
| John Sawin, Merion Golf Club | 70 | 70 | 76 | 216 | 
| James Gardas, Honesdale Golf Club | 70 | 75 | 71 | 216 | 
| Alex Knoll, Bethlehem Golf Club | 73 | 68 | 76 | 217 | 
| James Sullivan, Jr., Huntingdon Valley Country Club | 75 | 70 | 72 | 217 | 
| Michael McDermott, Merion Golf Club | 71 | 73 | 74 | 218 | 
| Roc Irey, Cedarbrook Country Club | 72 | 71 | 75 | 218 | 
| David Brown, St. Clair Country Club | 70 | 70 | 78 | 218 | 
| Jake Pleczkowski, Allegheny Country Club | 71 | 74 | 74 | 219 | 
| John Jones, Oakmont Country Club | 77 | 72 | 70 | 219 | 
| Conrad Von Borsig, Concord Country Club | 73 | 72 | 75 | 220 | 
| Matthew Mattare, Saucon Valley Country Club | 71 | 74 | 75 | 220 | 
| Chip Lutz, LedgeRock Golf Club | 73 | 72 | 75 | 220 | 
| Eric Williams, Honesdale Golf Club | 76 | 73 | 71 | 220 | 
| Tyler Brewington, Mill Race Golf Club | 72 | 71 | 77 | 220 | 
| Shawn Hall, Meadia Heights Golf Club | 76 | 73 | 72 | 221 | 
| Steve Kidron, Commonwealth National Golf Club | 71 | 76 | 74 | 221 | 
| Peter Toole, Foxchase Golf Club | 76 | 72 | 73 | 221 | 
| Matt Schall, White Deer Golf Course | 71 | 78 | 72 | 221 | 
| Christopher Ault, Yardley Country Club | 74 | 73 | 74 | 221 | 
| Chase Duncan, Meadia Heights Golf Club | 74 | 70 | 78 | 222 | 
| Doug Kingston, Saucon Valley Country Club | 77 | 71 | 74 | 222 | 
| Gregory Pieczynski, Glenmaura National Golf Club | 75 | 72 | 75 | 222 | 
| David West, Whitford Country Club | 75 | 72 | 76 | 223 | 
| Drew Panebianco, Talamore at Oak Terrace Country Club | 68 | 80 | 75 | 223 | 
| Stu Michaels, Clearfield-Curwensville Country Club | 77 | 70 | 77 | 224 | 
| Harvin Groft, Elks Club of State College | 73 | 74 | 78 | 225 | 
| Doug Stadler, Treesdale Golf & Country Club | 74 | 75 | 76 | 225 | 
| Nathan Sutherland, Berkshire Country Club | 74 | 71 | 80 | 225 | 
| Christopher Lange, Overbrook Golf Club | 69 | 79 | 78 | 226 | 
| Michael Moffat, Commonwealth National Golf Club | 77 | 72 | 79 | 228 | 
| Patrick Serfass, Bethlehem Golf Club | 78 | 70 | 80 | 228 | 
| John Donnelly, Concord Country Club | 71 | 77 | 80 | 228 | 
| James Bohn, Bucknell Golf Club | 74 | 74 | 81 | 229 | 
| Jonathan Pepe, Youghiogheny Country Club | 76 | 73 | 81 | 230 | 
| Scott Mayne, Hershey Country Club | 74 | 74 | WD | WD | 
| Paul Rogowicz, Yardley Country Club | 73 | 76 | WD | WD | 
| 
 | 
 | 
 | 
 | 
 | 
| WD-withdrawal | 
 | 
 | 
 | 
 | 
| 
 | 
 | 
 | 
 | |
| Failed to qualify | 
 | 
 | 
 | |
| Michael Domenick, Phoenixville Country Club | 72 | 78 | 150 | |
| Michael Heller, Berwick Golf Club | 72 | 78 | 150 | |
| Corey Gast, Meadia Heights Golf Club | 70 | 80 | 150 | |
| P. Chet Walsh, Philadelphia Country Club | 76 | 74 | 150 | |
| Gregg Angelillo, Moselem Springs Golf Club | 74 | 76 | 150 | |
| Scott Micklewright, Blue Ridge Country Club | 79 | 71 | 150 | |
| Zachary Drescher, Conestoga Country Club | 78 | 73 | 151 | |
| Thomas Hyland, Moselem Springs Golf Club | 76 | 75 | 151 | |
| Clint Deibert, Doylestown Country Club | 80 | 71 | 151 | |
| Phil D'Amato, Royal Oaks Golf Club | 75 | 76 | 151 | |
| Gregory Ulp, Country Club of Harrisburg | 77 | 74 | 151 | |
| Artie Fink, Jr., Sinking Valley Country Club | 75 | 76 | 151 | |
| Clayton Rotz, Chambersburg Country Club | 74 | 77 | 151 | |
| Marc Bianchi, Philadelphia Cricket Club | 76 | 75 | 151 | |
| Jimmy Markovitz, The Club at Nevillewood | 72 | 80 | 152 | |
| Paul Schlachter, The Club at Nevillewood | 75 | 77 | 152 | |
| John Sweeney, Lancaster Country Club | 75 | 77 | 152 | |
| Andy Achenbach, RiverCrest Golf Club & Preserve | 73 | 79 | 152 | |
| Gary Geldhof, Glenmaura National Golf Club | 79 | 73 | 152 | |
| Brian Gillespie, St. Davids Golf Club | 77 | 75 | 152 | |
| Billy Stewart, Llanerch Country Club | 77 | 76 | 153 | |
| Ryan Gelrod, Commonwealth National Golf Club | 76 | 77 | 153 | |
| Todd Vonderheid, Huntsville Golf Club | 79 | 74 | 153 | |
| Scott Klee, Indian Valley Country Club | 76 | 77 | 153 | |
| Dan Pinciotti, Jr., Huntingdon Valley Country Club | 77 | 76 | 153 | |
| William Smith, Chambersburg Country Club | 74 | 79 | 153 | |
| Stephen Arnold, Yardley Country Club | 75 | 78 | 153 | |
| Mike Danner, Lu Lu Country Club | 72 | 82 | 154 | |
| Brixton Albert, Meadia Heights Golf Club | 78 | 76 | 154 | |
| Stephen Seiden, Concord Country Club | 76 | 78 | 154 | |
| James Rattigan, Schuylkill Country Club | 79 | 75 | 154 | |
| Robin McCool, Saucon Valley Country Club | 79 | 75 | 154 | |
| Andrew Hill, Towanda Country Club | 78 | 76 | 154 | |
| Patrick Hardin, Northampton Country Club | 79 | 75 | 154 | |
| Alexander Maguire, Jr., Philadelphia Cricket Club | 75 | 80 | 155 | |
| John Olszewski, Wyoming Valley Country Club | 80 | 75 | 155 | |
| Brian Corbett, Huntsville Golf Club | 77 | 78 | 155 | |
| Eric Fonner, Huntingdon Valley Country Club | 78 | 77 | 155 | |
| Phil Over, Penn Oaks Golf Club | 78 | 78 | 156 | |
| Michael Fox, Philadelphia Country Club | 79 | 77 | 156 | |
| Chris Terebesi, Chester Valley Golf Club | 77 | 79 | 156 | |
| Michael Domanish, Country Club of Scranton | 79 | 77 | 156 | |
| James Kieserman, Talamore at Oak Terrace Country Club | 79 | 78 | 157 | |
| Brian Creghan, Plymouth Country Club | 81 | 76 | 157 | |
| John Mullins, Spring Ford Country Club | 79 | 78 | 157 | |
| Chris Connors, Sewickley Heights Golf Club | 80 | 77 | 157 | |
| Michael Bonavoglia, Elmhurst Country Club | 79 | 79 | 158 | |
| Lucas Serbun, Sandy Run Country Club | 78 | 80 | 158 | |
| Stephen Hudacek, III, Glenmaura National Golf Club | 80 | 78 | 158 | |
| Tyler Glassman, Meadowlands Country Club | 80 | 78 | 158 | |
| Joseph Weiscarger, Wyoming Valley Country Club | 80 | 78 | 158 | |
| Rick Scott, West Shore Country Club | 79 | 79 | 158 | |
| C.G. Mercatoris, IV, Pinecrest Country Club | 77 | 81 | 158 | |
| Gerard Ascolese, North Hills Country Club | 84 | 75 | 159 | |
| Nick Ryder, Aronimink Golf Club | 79 | 80 | 159 | |
| Don Erickson, III, Indiana Country Club | 79 | 80 | 159 | |
| Charles Tait, Colonial Country Club | 80 | 79 | 159 | |
| Dylan Maxey, The Montrose Club | 84 | 76 | 160 | |
| Ron Weaver, Meadia Heights Golf Club | 74 | 86 | 160 | |
| David Dankmyer, Wexford Golf Association | 76 | 84 | 160 | |
| Lee Famularo, Northampton Country Club | 82 | 78 | 160 | |
| David Smith, Doylestown Country Club | 76 | 84 | 160 | |
| James Bryan, Latrobe Country Club | 79 | 82 | 161 | |
| Richard Mottura, Pittsburgh Golfers Tour | 79 | 83 | 162 | |
| Rich Thon, The Springhaven Club | 80 | 83 | 163 | |
| Terrance Rice, Edgewood Country Club | 83 | 80 | 163 | |
| John Robinson, Commonwealth National Golf Club | 80 | 84 | 164 | |
| Damon Barbacci, Huntsville Golf Club | 87 | 77 | 164 | |
| Kevin Farrell, Country Club of Harrisburg | 82 | 82 | 164 | |
| Jack Sheehan, The Links At Gettysburg | 84 | 80 | 164 | |
| Sasha Bozic, Honesdale Golf Club | 87 | 78 | 165 | |
| Vincent Scarpetta, III, Glenmaura National Golf Club | 86 | 80 | 166 | |
| Andrew Phillips, Lehigh Country Club | 82 | 86 | 168 | |
| Ben Fellman, Golden Oaks Golf Club | 82 | 87 | 169 | |
| Ryan Sload, Meadia Heights Golf Club | 86 | 84 | 170 | |
| Charles Dennis, Glenmaura National Golf Club | 81 | 89 | 170 | |
| John Ferdinand, Lu Lu Country Club | 86 | WD | WD | |
| Marlin Detweiler, Lancaster Country Club | 87 | WD | WD | |
| Michael Vassil, Country Club of Scranton | 80 | WD | WD | |
| Robert Rohanna, Nemacolin Woodlands Resort | 76 | WD | WD | |
| Thomas Biscotti, Fox Hill Country Club | 84 | WD | WD | |
| Thomas Dell, Lancaster Country Club | 82 | WD | WD | |
| Cole Willcox, Philadelphia Country Club | 81 | WD | WD | |
| Arnie Cutrell, Totteridge Golf Club | 77 | WD | WD | |
| Gary Daniels, Applebrook Golf Club | 79 | WD | WD | |
| Len Coleman, Emanon Country Club | 71 | WD | WD | |
| 
 | ||||
| WD-withdrawal | ||||
