One hundred and seventy-four boys from around the state came to the Country Club of Hershey, dreaming of becoming the 1998 State Junior Champion.
The second day of play was held on the 6363 yard, par 71 East course. The East course, with extremely long rough and oil slicked greens, had just seen the Nike Tour roll through town. While the conditions troubled many Nike Tour players, it did not seem to bother Brandon Knaub of Outdoor Country Club. Knaub carded four birdies and an eagle in route to a three under-par 68. Knaub's two day total of 143 was five shots better than John Samaha, Old York Road. |
|||||||
Results | |||||||
Name | Club | 1st Round | 2nd Round | Total Score | |||
Brandon Knaub | OUTDOOR CC | 75 | 68 | 143 | |||
John Samaha | OLD YORK ROAD CC | 75 | 73 | 148 | |||
Geoff Forcino | WAYNESBOROUGH CC | 75 | 75 | 150 | |||
Blaine Peffley | LEBANON CC | 72 | 78 | 150 | |||
Dan Solomon | SHADE MT GC | 77 | 75 | 152 | |||
Robby Walizer | CENTER HILLS CC | 76 | 77 | 153 | |||
Aric M Dreher | MT. ODIN GC | 80 | 74 | 154 | |||
Benjamin Levy | PHILMONT CC | 74 | 80 | 154 | |||
Gregory Pieczynski | IREM TEMPLE CC | 77 | 77 | 154 | |||
Ryan Roberts | NORTH FORK GC | 80 | 74 | 154 | |||
David M Seshens | GREEN VALLEY CC | 75 | 79 | 154 | |||
Patrick Dee | MERION GC | 77 | 78 | 155 | |||
Matt Derby | OLD YORK ROAD CC | 79 | 76 | 155 | |||
Tyler Whitman | MEADIA HEIGHTS GC | 78 | 77 | 155 | |||
Kevin Knox | LEBANON CC | 74 | 82 | 156 | |||
Chris Lilly | BLUE RIDGE CC | 79 | 77 | 156 | |||
Sam McFall | WAYNESBOROUGH CC | 79 | 77 | 156 | |||
Scott Sanderson | ELMHURST CC | 72 | 84 | 156 | |||
Jon Thomas | PITTSBURGH FIELD CLUB | 76 | 80 | 156 | |||
Kevin Carey | HUNTINGDON VALLEY CC | 80 | 77 | 157 | |||
Phillip Faller | LEBANON CC | 77 | 80 | 157 | |||
Shane Gingrich | LEBANON CC | 81 | 76 | 157 | |||
Stu Michaels | CLEARFIELD CC | 80 | 77 | 157 | |||
Jonathon Reeder | BUCKNELL GC | 76 | 81 | 157 | |||
David Blazek | ROLLING HILLS CC | 77 | 81 | 158 | |||
Vince Covello | LLANERCH CC | 81 | 77 | 158 | |||
Chris Fitze | SHADOWBROOK GC | 79 | 79 | 158 | |||
Kevin Friel | WYNCOTE GC | 83 | 75 | 158 | |||
Chris Pirritano | BLUE MOUNTAIN CC | 79 | 79 | 158 | |||
Michael Rinker | EAGLES MERE CC | 84 | 74 | 158 | |||
Jay Carmella | INDIANA CC | 77 | 82 | 159 | |||
Stephen Cunning, Jr. | DOYLESTOWN CC | 77 | 82 | 159 | |||
Chuck Ormsby | HUNTINGDON VALLEY CC | 80 | 79 | 159 | |||
Jonathon G Ross | GULPH MILLS GC | 78 | 81 | 159 | |||
Josh Morgan | CONNOQUENESSING CC | 81 | 79 | 160 | |||
Stephen Seiden | CONCORD CC | 78 | 82 | 160 | |||
Frederick Curcio | CC OF HERSHEY | 82 | 79 | 161 | |||
Brian McDermott | LLANERCH CC | 79 | 82 | 161 | |||
Robert Ockenfuss | INDIAN VALLEY CC | 79 | 82 | 161 | |||
Ryan J. Paris | LAKE SHORE CC | 82 | 79 | 161 | |||
Curtis Von Tacky | TITUSVILLE CC | 81 | 80 | 161 | |||
Brad Wilcock | ROLLING HILLS CC | 76 | 85 | 161 | |||
Billy Baer | BLUE RIDGE CC | 86 | 76 | 162 | |||
Morgan Croney | SUNNYBROOK GC | 78 | 84 | 162 | |||
Robert Griffith | OUTDOOR CC | 81 | 81 | 162 | |||
Dan Levy | PHILMONT CC | 78 | 84 | 162 | |||
Mark Miller | FROSTY VALLEY C.C. | 80 | 82 | 162 | |||
Joel Carlson | TITUSVILLE CC | 78 | 85 | 163 | |||
Jon DiGracomo | LEBANON CC | 84 | 79 | 163 | |||
Thomas Dykie, Jr. | SUSQUEHANNA VALLEY C. C. | 78 | 85 | 163 | |||
Scott Micklewright | BLUE RIDGE CC | 80 | 83 | 163 | |||
Michael Moran | NORTHAMPTON CC | 81 | 82 | 163 | |||
Stephen Patrick | WEST CHESTER GOLF & CC | 84 | 79 | 163 | |||
Mark Zbrzeznj | WHITEMARSH VALLEY CC | 77 | 86 | 163 | |||
Ryan Martin | OVERLOOK PUBLIC GC | 77 | 87 | 164 | |||
John W. McMurdy III | INDIANA CC | 80 | 84 | 164 | |||
Brian Myers | OLD YORK ROAD CC | 79 | 85 | 164 | |||
Brian Schulte | LEBANON CC | 81 | 83 | 164 | |||
Luke Weber | CHESTER VALLEY GC | 83 | 81 | 164 | |||
Bret Doverspike | INDIANA CC | 80 | 85 | 165 | |||
Greg Ferguson | HUNTINGDON VALLEY CC | 79 | 86 | 165 | |||
Cris Gebhardt | SILVER CREEK CC | 82 | 83 | 165 | |||
Michael Swisher | LEBANON CC | 80 | 85 | 165 | |||
Kevin Vucinich | ALLEGHENY CC | 82 | 83 | 165 | |||
William Weihenmayer | HUNTINGDON VALLEY CC | 83 | 82 | 165 | |||
Josh Bashore | CC OF HERSHEY | 81 | 85 | 166 | |||
Billy Casto | COATESVILLE CC | 84 | 82 | 166 | |||
Peter J Emigh | LEHIGH CC | 80 | 86 | 166 | |||
Matthew Graham | CHAMBERSBURG GC | 85 | 81 | 166 | |||
Robert Masterson | LAKE SHORE CC | 82 | 84 | 166 | |||
Sean Sapotichne | HANNASTOWN GC | 85 | 81 | 166 | |||
Joel Goldberg | WEST CHESTER GOLF & CC | 84 | 83 | 167 | |||
Brock Karsnitz | LEBANON CC | 82 | 85 | 167 | |||
Joe Kinter | INDIANA CC | 83 | 84 | 167 | |||
Marc Matalavage | CARLISLE CC | 82 | 85 | 167 | |||
Brendan J. Philbin | CC OF SCRANTON | 79 | 88 | 167 | |||
Tommy Plunket | LEBANON CC | 83 | 84 | 167 | |||
Ryan MacDonald | LLANERCH CC | 84 | 84 | 168 | |||
Joe Rattigan | SCHUYLKILL CC | 82 | 86 | 168 | |||
Joseph Bedway | SCHUYLKILL CC | 90 | 79 | 169 | |||
Brian Cox | RADLEY RUN CC | 83 | 86 | 169 | |||
Vince Scarpetta | ELKVIEW CC | 85 | 84 | 169 | |||
Drew Barton | CC OF YORK | 82 | 88 | 170 | |||
Shaun Guinan | CONCORD CC | 84 | 86 | 170 | |||
Bryan Pardo | HANNASTOWN GC | 93 | 77 | 170 | |||
Peter Ryon | SCHUYLKILL CC | 86 | 84 | 170 | |||
Tommy Baldwin | OVERLOOK PUBLIC GC | 86 | 85 | 171 | |||
Frank Bazella | SKIPPACK GC | 85 | 86 | 171 | |||
Martin Kyper | HUNTINGDON CC | 84 | 87 | 171 | |||
Rob McCowan | HANNASTOWN GC | 86 | 85 | 171 | |||
Mike McDonald | OVERLOOK PUBLIC GC | 85 | 86 | 171 | |||
Brandon Smith | TYOGA CC | 84 | 87 | 171 | |||
Michael Brotschol | YARDLEY CC | 88 | 84 | 172 | |||
Dan Burton | BENT CREEK CC | 85 | 87 | 172 | |||
Chris Flickinger | LONE PINE GC | 87 | 85 | 172 | |||
Nick Girolami | INDIAN HILLS CC | 82 | 90 | 172 | |||
Andrew Hill | TOWANDA CC | 82 | 90 | 172 | |||
Thomas Abell | TOWANDA CC | 86 | 87 | 173 | |||
Gregory M. Grimm | INDIAN VALLEY CC | 91 | 82 | 173 | |||
Brian Hofmann | OVERLOOK PUBLIC GC | 88 | 85 | 173 | |||
Sean Lewis | TYOGA CC | 89 | 84 | 173 | |||
J.R. Logan IV | CONEWANGO VALLEY CC | 92 | 81 | 173 | |||
L. J. Petroni | TORRESDALE-FRANKFORD C.C. | 84 | 89 | 173 | |||
Scott Wildauer | LAKE SHORE CC | 88 | 85 | 173 | |||
Andrew Burkavage | CC OF SCRANTON | 84 | 90 | 174 | |||
John Carini | NORTH HILLS CC | 86 | 88 | 174 | |||
Conor Mintzer | WAYNESBOROUGH CC | 83 | 91 | 174 | |||
Byron Mosser | CLINTON CC | 89 | 85 | 174 | |||
Daniel Pickering | INDIAN VALLEY CC | 82 | 92 | 174 | |||
Chad Snyder | BENT CREEK CC | 82 | 92 | 174 | |||
Michael Wilkinson | SINKING VALLEY CC | 85 | 89 | 174 | |||
Joseph R. Christine | LEHIGH CC | 85 | 90 | 175 | |||
Ryan Keene | OVERLOOK PUBLIC GC | 91 | 84 | 175 | |||
Rhys Allen Kime | OAKMONT EAST GC | 81 | 94 | 175 | |||
Todd Simpson | HUNTINGDON VALLEY CC | 89 | 86 | 175 | |||
Steve Allwein | LEBANON CC | 81 | 95 | 176 | |||
Nick Corabi | WEST CHESTER GOLF & CC | 86 | 90 | 176 | |||
Chris Fyffe | TREESDALE GOLF & CC | 92 | 84 | 176 | |||
Michael O'Donnell | WYOMING VALLY CC | 86 | 91 | 177 | |||
Jonathon Orr | HUNTINGDON CC | 87 | 90 | 177 | |||
Ben Stranzl | BLUE RIDGE CC | 80 | 97 | 177 | |||
Jon Swisher | LEBANON CC | 87 | 90 | 177 | |||
Eric Beringer | PHILADELPHIA CC | 85 | 93 | 178 | |||
Chase Duncan | MEADIA HEIGHTS GC | 89 | 89 | 178 | |||
Peter O'Connor | HUNTINGDON VALLEY CC | 89 | 89 | 178 | |||
B.T. Trefsgor | LEBANON CC | 93 | 85 | 178 | |||
Steve Comly, Jr. | LLANERCH CC | 84 | 95 | 179 | |||
Charles Fitzpatrick | LLANERCH CC | 94 | 85 | 179 | |||
Michael McDonald | SUSQUEHANNA VALLEY C. C. | 86 | 93 | 179 | |||
Matt Sembrot | YARDLEY CC | 93 | 87 | 180 | |||
Brian E Burns | LLANERCH CC | 91 | 90 | 181 | |||
P.J. McIlwain | ROLLING HILLS CC | 89 | 92 | 181 | |||
Michael Santore | HUNTINGDON VALLEY CC | 88 | 93 | 181 | |||
Stanley Eugene Bohensky | EAGLES MERE CC | 94 | 88 | 182 | |||
Ed Johnson | PHILA. PUBLINKS GOLF ASSN. | 85 | 97 | 182 | |||
Herb Scrivener | OVERLOOK PUBLIC GC | 99 | 83 | 182 | |||
Steven Stefanski | ST. DAVIDS GC | 85 | 97 | 182 | |||
Will Holt | KENNETT SQUARE GOLF & C.C. | 86 | 97 | 183 | |||
Jason Pickering | INDIAN VALLEY CC | 85 | 98 | 183 | |||
Gregory Burkavage | CC OF SCRANTON | 95 | 89 | 184 | |||
Brian Lenker | BLUE RIDGE CC | 90 | 94 | 184 | |||
Mike McKean | LAKE SHORE CC | 88 | 96 | 184 | |||
Preston Pysh | DEER RUN GC | 91 | 93 | 184 | |||
Sean Seese | HUNTINGDON VALLEY CC | 89 | 95 | 184 | |||
Elliot Fink | SCHUYLKILL CC | 89 | 96 | 185 | |||
John Maier | CHAMPION LAKES GC | 99 | 86 | 185 | |||
Michael Riley | YARDLEY CC | 95 | 90 | 185 | |||
Jason Bernardi | BENT CREEK CC | 90 | 96 | 186 | |||
Brian Burkavage | CC OF SCRANTON | 90 | 96 | 186 | |||
Dave Paolicelli | NEVELLEWOOD CC | 98 | 89 | 187 | |||
Brian Roadarmel | BUCKNELL GC | 90 | 97 | 187 | |||
James Piscopo | YARDLEY CC | 90 | 98 | 188 | |||
Ben Tiede | CHESTER VALLEY GC | 95 | 93 | 188 | |||
Bryan Dunbar | HARTEFELD NATIONAL | 92 | 98 | 190 | |||
Benjamin Hoover | C. C. OF HARRISBURG | 93 | 101 | 194 | |||
Darren Moses | CONCORD CC | 97 | 97 | 194 | |||
Christoper Lohan | SKIPPACK GC | 88 | 107 | 195 | |||
Zach Pierce | CC OF HERSHEY | 96 | 102 | 198 | |||
Billy Kittridge | ROLLING HILLS CC | 97 | 103 | 200 | |||
Jeremy Berg | SKIPPACK GC | 99 | 105 | 204 | |||
Jason Abplanalp | TYOGA CC | 102 | 106 | 208 | |||
Brian Smith | SKIPPACK GC | 114 | 105 | 219 | |||
Bryan Aronchick | ROLLING GREEN GC | 0 | 0 | DNS | |||
Patrick Heslop | BENT CREEK CC | 0 | 0 | DNS | |||
Eric Wildauer | LAKE SHORE CC | 0 | 0 | DNS | |||
Derek Barton | CC OF YORK | 81 | 0 | WD | |||
Philip Brenckle | BLUE MOUNTAIN CC | 91 | 0 | WD | |||
Ross Bellinger | TYOGA CC | 0 | 0 | WD | |||
Jonathon Arena | MANUFACTURERS GOLF & C.C. | 95 | 97 | DQ |
Player of the Year
Policies and Information
Junior Code of Conduct
2024 Exemptions
2024 Schedule
Parent Code of Conduct