1st Open Championship
Oakmont Country Club
Name | Rd 1 | Rd 2 | Total |
Tom Anderson | 76 | 75 | 151 |
Norman Clark | 81 | 78 | 159 |
Jack Hutchinson | 77 | 83 | 160 |
Fred Brand | 83 | 78 | 161 |
Dave Robertson | 79 | 83 | 162 |
E.B. Melvin | 84 | 83 | 167 |
Howard Perrin | 85 | 83 | 168 |
Jack Dingwall | 83 | 86 | 169 |
Willie McBride | 85 | 85 | 170 |
Chas. Rowe | 86 | 85 | 171 |
R.A. Lyne | 87 | 85 | 172 |
H.R. Heyburn | 86 | 86 | 172 |
Emil Loeffler | 88 | 86 | 174 |
G.A. Crump | 89 | 88 | 177 |
H.C. Fownes | 89 | 91 | 180 |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@uaga.org
Parent Code of Conduct
Pace of Play
Player of the Year
On-line Quiz
Policies and Information
Point Events