3rd Open Championship
Oakmont CC
Name | Club | Rd 1 | Rd 2 | Total |
MacDonald Smith | Oakmont CC | 72 | 75 | 147 |
Jock Hutchinson | Allegheny CC | 77 | 77 | 154 |
Fred Brand | Mt. Lebanon Golf Club | 74 | 83 | 157 |
Chas. Rowe | Beaver Valley CC | 80 | 81 | 161 |
Dave Robertson | Sharon CC | 83 | 79 | 162 |
H.W. Perrin | Merion Cricket Club | 80 | 84 | 164 |
Emil Loeffler | Oakmont CC | 86 | 79 | 165 |
C.B. Buxton | Huntingdon Valley CC | 81 | 85 | 166 |
W.C.Fownes, Jr. | Oakmont CC | 84 | 82 | 166 |
Willie McBride | Schenley Park CC | 83 | 83 | 166 |
J.J. O'Brien | Westbrook CC | 82 | 84 | 166 |
Norman Clark | Westmoreland CC | 88 | 81 | 169 |
Dave McKay | Bellevue CC | 84 | 86 | 170 |
Tom Hucknall | Thornburg CC | 87 | 84 | 171 |
D.E. Miner | Ben Avon CC | 86 | 85 | 171 |
Jack Burgess | County Club | 86 | 85 | 171 |
Jack Dingwall | Stanton Heights GC | 86 | 86 | 172 |
J.F. Byers | Allegheny CC | 88 | 86 | 174 |
Tom Vahey | Sunset CC | 86 | 88 | 174 |
W.C. Carnegie | Oakmont CC | 87 | 90 | 177 |
Jack Kennedy | Wanango CC | 96 | 90 | 186 |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@uaga.org
Point Events
Special Exemption Information
On-line Quiz
Policies and Information
Player of the Year
Pace of Play