6th Open Championship
Whitemarsh Valley CC
| Name | Club | 1st RD | 2nd Rd | Total |
| Charles Hoffner | Philmont CC | 77 | 75 | 152 |
| J.J. Beadle | Llanerch CC | 78 | 80 | 158 |
| Max Marston | Merion Cricket | 80 | 79 | 159 |
| Norman Maxwell | Whitemarsh Valley CC | 80 | 81 | 161 |
| James Thompson | Overbrook | 79 | 83 | 162 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Special Exemption Information
Point Events
2025 Exemptions
2025 Schedule
Pace of Play
PA State Junior Team