8th Annaul Open Championship
Merion Cricket Club
31-Aug-21
Name | Club | 1st Rd | 2nd Rd | Total |
Cyril Walker | Englewood CC | 73 | 77 | 150 |
George W. Hoffner | Bala GC | 78 | 74 | 152 |
Charles H. Hoffner | Philmont CC | 78 | 74 | 152 |
Emil Loeffler | Oakmont CC | 77 | 75 | 152 |
Peter Conti | Merion Cricket Club | 77 | 76 | 153 |
John Edmundson | Llanerch CC | 78 | 75 | 153 |
Joseph Seka, Jr. | Cedarbrook CC | 75 | 78 | 153 |
D.M. Leach | Merchantville CC | 79 | 76 | 155 |
Maxwell R. Marston | Merion Cricket Club | 81 | 75 | 156 |
Robert Cruikshank | Essex Co. CC | 78 | 78 | 156 |
James Skelly | Wilmington CC | 79 | 78 | 157 |
Cyrill Hughes | Lancaster CC | 78 | 80 | 158 |
George Kerrigan | White Beeches CC | 79 | 80 | 159 |
James Edmundson | North Hills CC | 79 | 80 | 159 |
Wilfred Reid | Wilmington CC | 76 | 83 | 159 |
J. W. Sawyer | Torresdale GC | 82 | 78 | 160 |
Jack Campbell | Old York Road CC | 75 | 85 | 160 |
Andrew Campbell | The Springhaven Club | 82 | 78 | 160 |
Robert Barnett | Tredyffrin CC | 84 | 77 | 161 |
Morris Talman | Whitemarsh CC | 80 | 81 | 161 |
B.C. Law | Merion Cricket Club | 78 | 84 | 162 |
Wilfred Thomson | CC of Virginia | 78 | 84 | 162 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
2024 Exemptions
Parent Code of Conduct
2024 Schedule
Junior Code of Conduct
Special Exemption Information
Pace of Play