10th Open Championship
Huntingdon Valley CC
27-Jun-23
| Name | Club | 1st Rd | 2nd Rd | Total |
| James Edmundson | North Hills CC | 77 | 73 | 150 |
| David Cuthbert | Ashbourne CC | 73 | 78 | 151 |
| William Leach | Overbrook GC | 78 | 76 | 154 |
| John Edmundson | Llanerch CC | 78 | 76 | 154 |
| Jack Campbell | Old York Road CC | 75 | 79 | 154 |
| John Golden | 78 | 77 | 155 | |
| Frank Coltart | Philadelphia Country Club | 76 | 80 | 156 |
| Ray Derr | Lu Lu Temple CC | 78 | 79 | 157 |
| J. W. Sawyer | Torresdale GC | 74 | 84 | 158 |
| A.W. Haerne | Berkshire CC | 79 | 80 | 159 |
| Tom Thorton | Clairmont | 81 | 78 | 159 |
| Goerge Underwood | Bulter CC | 81 | 78 | 159 |
| Louis Goldbeck | Philmont CC | 80 | 80 | 160 |
| George Griffen | Clearfield CC | 81 | 79 | 160 |
| Andrew Campbell | The Springhaven Club | 79 | 82 | 161 |
| D.C. Corkran | Huntington Valley CC | 81 | 80 | 161 |
| Fred Baroni | Montour Heights CC | 78 | 83 | 161 |
| Charles H. Hoffner | Philmont CC | 82 | 79 | 161 |
| Jack Hobens | Huntington Valley CC | 85 | 76 | 161 |
| Joseph Seka, Jr. | Cedarbrook CC | 80 | 81 | 161 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Policies and Information
Parent Code of Conduct
On-line Quiz
Pace of Play
2025 Exemptions
PA State Junior Team