12th Open Championship
Merion Cricket Club
July 21 & 22, 1925
| Name | Club | Total |
| Joe Turnesa | New York | 291 |
| J. Wood Platt | Whitmarsh Valley | 299 |
| Emmett French | Youngstown CC | 306 |
| William Leach | Overbrook GC | 308 |
| Robert Barnett | 308 | |
| W. R. Dickerson | 310 | |
| Maxwell R. Marston | Merion Cricket Club | 310 |
| A. Dela Torre | 311 | |
| Peter Conti | Merion Cricket Club | 311 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
On-line Quiz
Special Exemption Information
PA State Junior Team
2025 Exemptions
Point Events
2025 Schedule