16th Open Championship
Whitemarsh Valley Country Club
31-Aug-29
| Name | Club | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Total |
| Ed Dudley | Concord CC | 67 | 79 | 73 | 74 | 293 |
| Tommy Armour | Detroit | 77 | 77 | 71 | 69 | 294 |
| Chas. Lacey | Pine Valley | 73 | 77 | 75 | 75 | 300 |
| Vincent Eldred | Highland CC | 74 | 81 | 73 | 73 | 301 |
| George Smith | Moorestown Field Club | 72 | 76 | 77 | 77 | 302 |
| Tony Manero | New York | 77 | 78 | 71 | 76 | 302 |
| John Schubel | Lu Lu | 71 | 80 | 74 | 78 | 303 |
| J.R. Ferguson | Whitemarsh Valley CC | Low Amateur | ||||
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
2025 Exemptions
Parent Code of Conduct
Point Events
On-line Quiz
Pace of Play
Policies and Information