21st Open Championship
Oakmont CC
| Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| Willie MacFarland | Tuckahoe, NY | 76 | 69 | 77 | 72 | 294 |
| Perry DelVecchio | Greensburg | 75 | 76 | 73 | 74 | 298 |
| S.M. Parks, Jr. | Pittsburgh | 72 | 74 | 76 | 76 | 298 |
| Bill Melhorn | Louisville, KY | 78 | 75 | 72 | 74 | 299 |
| Al Espinosa | Akron, OH | 72 | 72 | 80 | 76 | 300 |
| Denny Shute | NA | 76 | 75 | 76 | 75 | 302 |
| Vincent Eldred | Pittsburgh | 78 | 76 | 75 | 74 | 303 |
| Ted Luther | Youngstown, OH | 76 | 76 | 76 | 76 | 304 |
| Low Amateur | ||||||
| W.F. Marks | NA | 75 | 75 | 83 | 76 | 309 |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@usga.org
Junior Code of Conduct
Special Exemption Information
2025 Exemptions
PA State Junior Team
Policies and Information
Player of the Year