18th Open Championship
Philadelphia Cricket Club
July 14 & 15, 1940
Name | Club | 1st Rd | 2nd Rd | Total |
S.M. Parks, Jr. | Soouth Hills CC | 74 | 70 | 144 |
Art Clark | Summitt CC | 76 | 69 | 145 |
Gene Kunes | Holmesburg Club | 69 | 77 | 146 |
Matt Kowal | Philmont | 72 | 74 | 146 |
Ray Mangrum | Oakmont, PA | 75 | 72 | 147 |
Terl Johnson | Plymouth | 73 | 74 | 147 |
Tony Factor | Ellwood | 73 | 75 | 148 |
Charles Sheppard | Philadelphia | 75 | 73 | 148 |
Mike Pavella | Washington Couty G & CC | 75 | 73 | 148 |
Low Amateur | ||||
Andrew Szwedko | North Park |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Player of the Year
Parent Code of Conduct
Policies and Information
Pace of Play
Special Exemption Information
On-line Quiz