28th Open Championship
Merion Cricket Club
09-Jun-41
Name | Club | 1st Rd | 2nd Rd | Total |
Gene Kunes ** | Holmesburg Club | 73 | 77 | 150 |
Terl Johnson | Plymouth | 75 | 75 | 150 |
Joe Kirkwood | Huntingdon Valley CC | 78 | 73 | 151 |
Howard Everitt * | Manufacturers G & CC | 74 | 77 | 151 |
Lorman Kelley | Springfield | 76 | 76 | 152 |
William A. Francis | Blairmont | 79 | 73 | 152 |
Jack Grout | Fox Hill CC | 76 | 76 | 152 |
Tom O'Conner | Yardley | 76 | 77 | 153 |
Francis J. Allen * | Fox Hill CC | 79 | 74 | 153 |
W.B. McCulough, Jr. * | Huntingdon Valley CC | 77 | 76 | 153 |
Sam Byrd | Merion | 75 | 79 | 154 |
Henry Williams, Jr. | Phoenixville | 78 | 76 | 154 |
Felix Serafin | CC of Scranton | 76 | 78 | 154 |
Chick Rutan | Hershey | 76 | 78 | 154 |
John J. Beadle | Paxon Hallow | 78 | 77 | 155 |
George Fazio | Cedarbrook | 77 | 78 | 155 |
Joe Loughlin | Philadelphia Country Club | 83 | 72 | 155 |
( * Amateur ) | ||||
( ** Won in play off ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Junior Code of Conduct
On-line Quiz
Parent Code of Conduct
Policies and Information
Pace of Play
Player of the Year