31st Open Championship
Fox Chapel Golf Club
30-Jun-47
Name | Club | 1st Rd | 2nd Rd | Total |
Steve Kovach | Unattached | 73 | 69 | 142 |
Lew Worsham | Oakmont CC | 74 | 70 | 144 |
Mike Parella | Washington County G & CC | 74 | 72 | 146 |
Felix Serafin | Fox Hill CC | 75 | 72 | 147 |
Frank Souchak * | Oakmont CC | 73 | 74 | 147 |
Ted Luther | South Hills CC | 74 | 74 | 148 |
Dick Shoemaker | Alcoma CC | 71 | 77 | 148 |
Monty Onoretta | Schenley Park | 70 | 81 | 151 |
Steve Gaydos | Somerset | 75 | 76 | 151 |
Toby Lyons | Conewango Valley | 75 | 77 | 152 |
Frank Kiraly | Sunnehanna CC | 72 | 80 | 152 |
A. Boudman | Milton | 75 | 77 | 152 |
Andy Gasper | Churchhill Valley | 73 | 80 | 153 |
R.H.Semple * | Allegheney CC | 78 | 75 | 153 |
( * Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
2024 Exemptions
Policies and Information
Junior Code of Conduct
Player of the Year
2024 Schedule
Point Events